OEM Cross References
56| Brand | Part number | |
|---|---|---|
| AC DELCO | PF2144 | details |
| AGCO | 716652 | details |
| AGCO | 72516519 | details |
| AMERICAN MOTORS CORPORATION | SFO3883 | details |
| AMERICAN PARTS | 92799 | details |
| BERGERAT MONNOYEUR | E6862 | details |
| BIG A | 92799 | details |
| BIG A | 92799MP | details |
| BLOUNT | F041711 | details |
| CASE/CASE IH | 1819452C1 | details |
| CATERPILLAR | 100051228 | details |
| CATERPILLAR | 312123 | details |
| CATERPILLAR | 3I2123 | details |
| CLAAS | 668654 | details |
| CLAAS | 6686540 | details |
| DETROIT DIESEL | 23523906 | details |
| DETROIT DIESEL | 23529744 | details |
| EXMAN | SFO3883 | details |
| FG WILSON | 10000051228 | details |
| FG WILSON | 1000051228 | details |
| FG WILSON | 901115 | details |
| FORD | 9576P550367 | details |
| FREIGHTLINER | DNP550367 | details |
| GILLIG | 8223653000 | details |
| GRADALL | 80994022 | details |
| GREYFRIARS | 9064S | details |
| IMPERIAL | 04LF3883 | details |
| INGERSOLL RAND | 57419681 | details |
| INTERNATIONAL | 1819452C1 | details |
| INTERNATIONAL | 1819452C91 | details |
| INTERNATIONAL | 1833121C1 | details |
| JOHN DEERE | F041711 | details |
| JOHN DEERE | F041711J | details |
| KRALINATOR | L291 | details |
| KRALINATOR | L2911 | details |
| LOESING | 025153 | details |
| LOESING | 25153 | details |
| M.D.F. SARL | MDL5822 | details |
| MACK | 2191P550367 | details |
| MASSEY FERGUSON | 26540238 | details |
| MASSEY FERGUSON | 901115 | details |
| PERKINS | 100051228 | details |
| PERKINS | 26540238 | details |
| PERKINS | 26540244 | details |
| PERKINS | 901115 | details |
| PERKINS | P26540238 | details |
| PREVOST CAR | 19500329 | details |
| SANDVIK | 69036397 | details |
| SDMO | 330560555 | details |
| TAYLOR | 5597001 | details |
| TIMBERJACK | F041711 | details |
| UNITED CENTRAL INDUSTRIAL SUPP | 913022 | details |
| UNITED CENTRAL INDUSTRIAL SUPP | 913024 | details |
| UNIVERSAL COACH PARTS | T081072 | details |
| VMC | LF550367 | details |
| VOLVO | 85114077 | details |
Equipment Applications
26| Equipment | Year | Engine |
|---|---|---|
| AGCO 9455 | - | - 9455 |
| AGCO 9815 | - | - 9815 |
| CLAAS LEXION 440 | - | PERKINS 1306-E87TA |
| CLAAS LEXION 440 | - | PERKINS 1306.9TA |
| INTERNATIONAL 2000 SERIES | - | - 2000 SERIES |
| INTERNATIONAL 4900 | - | INTERNATIONAL DT466 |
| INTERNATIONAL 8000 SERIES | - | INTERNATIONAL DT530 |
| INTERNATIONAL 8100 SERIES | - | INTERNATIONAL DT530 |
| INTERNATIONAL CXT | - | INTERNATIONAL DT466 |
| INTERNATIONAL DT466 | - | - DT466 |
| INTERNATIONAL DT466E | - | - DT466E |
| INTERNATIONAL DT530 | - | - DT530 |
| INTERNATIONAL DTA408 | - | - DTA408 |
| INTERNATIONAL DTA466 | - | - DTA466 |
| INTERNATIONAL DTA530 | - | - DTA530 |
| INTERNATIONAL DURASTAR 4300 | - | INTERNATIONAL DT466E |
| INTERNATIONAL DURASTAR 4300LP | - | INTERNATIONAL DT466E |
| INTERNATIONAL DURASTAR 4400 | - | INTERNATIONAL DT466HT |
| INTERNATIONAL DURASTAR 4400 | - | INTERNATIONAL DT530 |
| INTERNATIONAL DURASTAR 4400LP | - | INTERNATIONAL DT466HT |
| INTERNATIONAL PAYSTAR 5000 | - | INTERNATIONAL DT530 |
| INTERNATIONAL WORKSTAR 7400 | - | INTERNATIONAL DT466 |
| INTERNATIONAL WORKSTAR 7400 | - | INTERNATIONAL DT530 |
| TEREX S17E | - | - S17E |
| TEREX TS14G | - | CUMMINS QSB |
| TIMBERJACK 1710 | - | - 1710 |