OEM Cross References
79| Brand | Part number | |
|---|---|---|
| AC DELCO | P1102 | details |
| AC DELCO | PF1102 | details |
| AMERICAN MOTORS CORPORATION | OC13030 | details |
| AMERICAN MOTORS CORPORATION | OC14080 | details |
| AMERICAN MOTORS CORPORATION | SFO4585 | details |
| AMERICAN MOTORS CORPORATION | T6738 | details |
| AMERICAN MOTORS CORPORATION | T8210 | details |
| AMERICAN PARTS | 92839 | details |
| APOLLO | PH787 | details |
| ASAHI | MO515 | details |
| BIG A | 92839 | details |
| CAM2 | PH787 | details |
| CARCARE | OF3828 | details |
| CARCARE | P3828 | details |
| CENEX | CO787 | details |
| CHAMP | C451 | details |
| CHAMP | C752 | details |
| CITGO | PH787 | details |
| CLEAN | DO866 | details |
| COOPERS | Z948 | details |
| CROSLAND | 2061 | details |
| DEUSCH | D387 | details |
| EVERGARD | L10343 | details |
| EXMAN | MO515 | details |
| EXMAN | OC13030 | details |
| EXMAN | OC14080 | details |
| EXMAN | SFO4585 | details |
| EXMAN | T6738 | details |
| EXMAN | T8210 | details |
| FACET | 787 | details |
| FACET | L787 | details |
| FEDERAL MOTORS | FMS2074 | details |
| FORD | 865923802 | details |
| FORD | E3TZ6731B | details |
| FORD | E43Z6731A | details |
| FORD | E73Z6731A | details |
| FSA | FO1043 | details |
| GRANT | PH787 | details |
| GREASE MONKEY | GM787 | details |
| IAPCO | A0238007 | details |
| ISUZU | 8941145850 | details |
| ISUZU | 8941523860 | details |
| ISUZU | 8942402590 | details |
| ISUZU | 8943402590 | details |
| ISUZU | 8943402591 | details |
| ISUZU | 8943432050 | details |
| ISUZU | 8971145850 | details |
| KENDALL | L787 | details |
| KNECHT | OC239 | details |
| KRALINATOR | L119 | details |
| LAZORLITE | L111287 | details |
| LUCAS | F6569 | details |
| MAZDA | 825923802 | details |
| MAZDA | 8259238020 | details |
| MAZDA | 8529238020 | details |
| MAZDA | BF1008S | details |
| MAZDA | PN1614302 | details |
| MAZDA | PN1614V61 | details |
| MAZDA | PN16160V61 | details |
| MAZDA | R21413802 | details |
| MAZDA | R21423802 | details |
| MAZDA | RF6614V61AA | details |
| MINIT LUBE | L787 | details |
| MINIT LUBE | PH787 | details |
| NISSAN/UD TRUCKS | 15208HC310 | details |
| PURFLUX | LS295 | details |
| QUAKER STATE | QS3828 | details |
| REPCO | 1111104 | details |
| SECURITY | PH787 | details |
| SERVICE CHAMP | OF343 | details |
| TEHO | 4168 | details |
| TEXACO | HSO110 | details |
| UNION 76 | OF1839 | details |
| VIC | C408 | details |
| VIC | C506 | details |
| VMC | LF550383 | details |
| WARNER & SWASEY | PH787 | details |
| WARNER & SWASEY | WPH787 | details |
| WORLDPARTS | W27384 | details |
Equipment Applications
24| Equipment | Year | Engine |
|---|---|---|
| CHEVROLET NPR | - | ISUZU 4BD1T |
| FORD ECONOVAN | - | FORD 2.2L L4 |
| ISUZU NKR575 | - | ISUZU 4BC2 |
| ISUZU NKR58 | 1987-4/1997 | ISUZU 4BD1 3.9L |
| ISUZU NKR58 | 1987-4/1997 | ISUZU 4BE1 3.6L |
| ISUZU NKR59 | 1987-4/1997 | ISUZU 4BD1 3.9L |
| ISUZU NPR58 | 1987-4/1997 | ISUZU 4BD1 3.9L |
| ISUZU NPR58 | 1987-4/1997 | ISUZU 4BE1 3.6L |
| ISUZU PNKR56 | - | ISUZU 4JBA1 |
| ISUZU PNKR57 | - | ISUZU 4BC2 |
| ISUZU PNKR58 | - | ISUZU 4BE1 |
| ISUZU PNKR63 | - | ISUZU 4BE2 |
| ISUZU PNKS58 | - | ISUZU 4BE1 |
| ISUZU PNPR57 | - | ISUZU 4BC2 |
| ISUZU PNPR58 | - | ISUZU 4BE1 |
| ISUZU PNPR59 | - | ISUZU 4BD1 |
| ISUZU PNPR59 | - | ISUZU 4BD1T |
| ISUZU UNKR58 | - | ISUZU 4BE1 |
| ISUZU UNKR61 | - | ISUZU 4BG1 |
| ISUZU UNPR61 | - | ISUZU 4BG1 |
| MAZDA N-SEF8T | - | - N-SEF8T |
| MAZDA Q-SS28M | - | - Q-SS28M |
| MAZDA U-SR2AM | - | - U-SR2AM |
| MAZDA Y-SSF8R | - | - Y-SSF8R |