OEM Cross References
84| Brand | Part number | |
|---|---|---|
| AC DELCO | PF812 | details |
| AMERICAN PARTS | 757 | details |
| AMERICAN PARTS | 92487 | details |
| BIG A | 757 | details |
| BIG A | 92487 | details |
| BRIGGS & STRATTON | B58 | details |
| CASE/CASE IH | 279294C91 | details |
| CASE/CASE IH | 279294C92 | details |
| CASE/CASE IH | 392426C1 | details |
| CATERPILLAR | 3I1187 | details |
| CATERPILLAR | 9Y4460 | details |
| CHAMP | LP487 | details |
| CHAMP | P487 | details |
| CLARK | 991154 | details |
| COOPERS | HET6152 | details |
| CUMMINS | 299634 | details |
| DELUXE | 107 | details |
| DELUXE | WD107 | details |
| DIAMOND REO | 10298K1 | details |
| DIAMOND REO | 2478K12 | details |
| DIAMOND T | 10298K1 | details |
| DIAMOND T | 2478K12 | details |
| FORD | 231673 | details |
| FORD | 9576P550487 | details |
| FREIGHTLINER | DNP550487 | details |
| FREIGHTLINER | NMC83213D | details |
| GALION | 255027 | details |
| GALION | 52382 | details |
| GALION | D52382 | details |
| GALION | D52382M | details |
| GMC | 6438813 | details |
| GMC | 683557 | details |
| GMC | ML11433 | details |
| GRADALL | 77384262 | details |
| GRADALL | 80684118 | details |
| GROVE | 9880100004 | details |
| IMPERIAL | 04LF634 | details |
| INTERNATIONAL | 279294C91 | details |
| INTERNATIONAL | 279294C92 | details |
| INTERNATIONAL | 392426C1 | details |
| INTERNATIONAL | 754145C91 | details |
| KRALINATOR | L634 | details |
| MACK | 2133 | details |
| MACK | 2133WD107 | details |
| MACK | 43SB40 | details |
| MACK | 485GB3160 | details |
| MACK | 583983213AF | details |
| MACK | 583983213D | details |
| MACK | 583983213F | details |
| MACK | 583984365A | details |
| MACK | 5839LF634 | details |
| MACK | 9424LF634 | details |
| MCI | LFP550487 | details |
| NELSON | 83213A | details |
| NELSON | 83213D | details |
| NELSON | 84365A | details |
| NEW FLYER INDUSTRIES LTD | 11C837 | details |
| NEW FLYER INDUSTRIES LTD | 11L8262 | details |
| PACCAR | 83213F | details |
| PACCAR | 83213H | details |
| PAI INDUSTRIES INC | FSF4529 | details |
| PERRY | PL107 | details |
| PRO MATCH | 9Y4460 | details |
| REFILCO | 303M | details |
| SAVARA | 92152217 | details |
| SOPARIS | FPA3159 | details |
| STEWART & STEVENSON | 135064 | details |
| UNITED CENTRAL INDUSTRIAL SUPP | 345064 | details |
| UNIVERSAL COACH PARTS | T171059 | details |
| VICKERS | 844037 | details |
| VMC | LF550487 | details |
| VOLVO | 3101874 | details |
| VOLVO | 3947916 | details |
| VOLVO | 84365M | details |
| VOLVO | 874487 | details |
| VOLVO | VOE874487 | details |
| WESTERN STAR TRUCK | 387084401 | details |
| WGB | S221CP | details |
| WHITE | 10298K1 | details |
| WHITE | 1742317 | details |
| WHITE | 2478K12 | details |
| WHITE | 3101874 | details |
| WHITE | 310874 | details |
| WHITE | 874487 | details |
Equipment Applications
31| Equipment | Year | Engine |
|---|---|---|
| DENNIS EAGLE ELITE 2 | - | CUMMINS ISC |
| DENNIS EAGLE ELITE 2 | - | CUMMINS ISLE5 |
| FREIGHTLINER CLASSIC XL | - | DETROIT DIESEL SERIES 60 |
| FREIGHTLINER FLD | - | CUMMINS - |
| GROVE 55GF | - | WAUKESHA F817G |
| INTERNATIONAL 2000 SERIES | - | INTERNATIONAL DT466 |
| INTERNATIONAL 8100 SERIES | - | CUMMINS L10 |
| INTERNATIONAL 9400 | 1990 | CUMMINS NT855 |
| MACK CH613 | - | MACK ASET AC |
| MACK CH613 | - | MACK E7 |
| VOLVO VHD | 2007 | VOLVO VED13 |
| VOLVO VHD | 2008 | VOLVO VED13 |
| VOLVO VHD | 2009 | VOLVO VED13 |
| VOLVO VHD | 2010 | VOLVO VED13 |
| VOLVO VHD | 2011 | VOLVO VED13 |
| VOLVO VHD | 2012 | VOLVO VED13 |
| VOLVO VHD | 2013 | VOLVO VED13 |
| VOLVO VHD | 2014 | VOLVO VED13 |
| VOLVO VHD | 2015 | VOLVO VED13 |
| VOLVO VHD | 2016 | VOLVO VED13 |
| VOLVO VHD | 2017 | VOLVO VED13 |
| VOLVO VHD | 2018 | VOLVO VED13 |
| VOLVO VHD | 2019 | VOLVO VED13 |
| VOLVO VHD | 2020 | VOLVO VED13 |
| VOLVO VHD | 2021 | VOLVO VED13 |
| VOLVO VHD | 2022 | VOLVO VED13 |
| VOLVO VHD | 2023 | VOLVO VED13 |
| VOLVO VHD | 2024 | VOLVO VED13 |
| VOLVO VHD | 2025 | VOLVO VED13 |
| VOLVO VHD | 2026 | VOLVO VED13 |
| VOLVO VHD 200 | - | VOLVO VED11 |