OEM Cross References
222| Brand | Part number | |
|---|---|---|
| AC DELCO | TP858 | details |
| AGCO | 040880T1 | details |
| AGCO | 40880T1 | details |
| ALFA ROMEO | 116760469601 | details |
| ALLIS-CHALMERS | 1174482 | details |
| ALLIS-CHALMERS | 4434895 | details |
| ALLIS-CHALMERS | 79075882 | details |
| AMERICAN MOTORS CORPORATION | WK724 | details |
| ANTONIO CARRARO | 45310071A | details |
| ASTRA | 955168 | details |
| ATLAS COPCO | 16192678 | details |
| ATLAS COPCO | 16192684 | details |
| ATLAS COPCO | 29000014 | details |
| ATLAS COPCO | 97090016 | details |
| BERGERAT MONNOYEUR | E6682 | details |
| BIG A | 95373 | details |
| BOBCAT | 5411656301 | details |
| BOBCAT | 649780 | details |
| BOSCH-REXROTH | 1457434022 | details |
| BOSCH-REXROTH | 1457434025 | details |
| BOSCH-REXROTH | 1457434052 | details |
| BOSCH-REXROTH | 1457434058 | details |
| BOSCH-REXROTH | 1457434061 | details |
| BOSCH-REXROTH | 1457434093 | details |
| BOSCH-REXROTH | 1457434094 | details |
| BOSCH-REXROTH | 1457434097 | details |
| BOSCH-REXROTH | 1457434105 | details |
| BOSCH-REXROTH | 1457434106 | details |
| CASE/CASE IH | 1133495R1 | details |
| CASE/CASE IH | 1967094C1 | details |
| CASE/CASE IH | 1967094CA | details |
| CASE/CASE IH | 3131428R1 | details |
| CASE/CASE IH | 3131428RL | details |
| CASE/CASE IH | 3132275R1 | details |
| CASE/CASE IH | 3132428 | details |
| CASE/CASE IH | 3132438891 | details |
| CASE/CASE IH | 3132438R91 | details |
| CASE/CASE IH | 3136187R91 | details |
| CASE/CASE IH | 3136428 | details |
| CASE/CASE IH | 3228766R91 | details |
| CASE/CASE IH | 71930010 | details |
| CASE/CASE IH | 79075882 | details |
| CASE/CASE IH | 87803194 | details |
| CHAMP | FP587F | details |
| CLAAS | 1809390 | details |
| CLAAS | 3257190 | details |
| CLARK | 918106 | details |
| COOPERS | AZF090 | details |
| CROSLAND | 303 | details |
| CROSLAND | 5006 | details |
| DAF | 0112245 | details |
| DAF | 112245 | details |
| DAF | 1319159 | details |
| DAF | 1500531 | details |
| DAF | ADU9779 | details |
| DEUTZ | 116341 | details |
| DEUTZ | 1174391 | details |
| DEUTZ | 1174398 | details |
| DEUTZ | 1174483 | details |
| DEUTZ | 1183356 | details |
| DEUTZ | 2133558 | details |
| DEUTZ | 2133843 | details |
| DEUTZ | 2133943 | details |
| DEUTZ | 7717541 | details |
| DIAMOND | FD8370 | details |
| DMT CORPORATION | 531008 | details |
| EAGLE PICHER | 62260 | details |
| EIMCO | 69016183 | details |
| EXMAN | WK724 | details |
| FENDT | F180201060030 | details |
| FIAAM | FP4671 | details |
| FIAAM | FP4685 | details |
| FIAAM | FT4801 | details |
| FIAAM | FT5240 | details |
| FIAT | 0001930010 | details |
| FIAT | 01930953 | details |
| FIAT | 1909142 | details |
| FIAT | 1930953 | details |
| FIAT | 4753103 | details |
| FIAT | 4795601 | details |
| FIAT | 94795601 | details |
| FIL | ZP530F | details |
| FORD | 715F9P659AFA | details |
| FORD | 715HF9150ABA | details |
| FORD | 9576P550587 | details |
| FORD | A820X9150AA | details |
| FORD | A840X9150BA | details |
| FREIGHTLINER | DNP550587 | details |
| FURUKAWA | 3132438R91 | details |
| FURUKAWA | 3381442H1 | details |
| GEHL | 1174482 | details |
| GEHL | 132024 | details |
| GIF | GF283 | details |
| GREYFRIARS | 818S | details |
| GUD | Z108 | details |
| GUD | Z109 | details |
| GULDNER | 9831617 | details |
| HANOMAG TRAKTOREN | 860114924144 | details |
| HATZ | 40078801 | details |
| HAVAM | HD0060 | details |
Showing 100 of 222 OEM cross-references.
Equipment Applications
100| Equipment | Year | Engine |
|---|---|---|
| AEBI 2200 | - | IVECO 2200 |
| AEBI 4000 | - | VM MOTORI HR494HT |
| AEBI 4200 | - | VM MOTORI 4200 |
| AEBI 5000 | - | IVECO 5000 |
| AEBI TT170 | - | VM MOTORI D754 |
| AEBI TT170 | - | VM MOTORI D754 |
| AGRIFULL 45 | - | FIAT 8035.06 |
| AGRIFULL 45DT | - | FIAT 8035.06 |
| AGRIFULL 50 | - | FIAT 8035.05 |
| AGRIFULL 50DT | - | FIAT 8035.05 |
| AGRIFULL 55 IIF | - | FIAT 8035.06 |
| AGRIFULL 55 IIFDT | - | FIAT 8035.06 |
| AGRIFULL 55 IIV | - | FIAT 8035.06 |
| AGRIFULL 55 IIVDT | - | FIAT 8035.06 |
| AGRIFULL 55CF | - | FIAT 8035.06 |
| AGRIFULL 55CV | - | FIAT 8035.06 |
| AGRIFULL 55DT | - | FIAT 8035.06 |
| AGRIFULL 55DTT | - | FIAT 8035.06 |
| ALLIS-CHALMERS 7085 | - | - 7085 |
| ALLIS-CHALMERS 7110 | - | DEUTZ - |
| ALLIS-CHALMERS 7120 | - | DEUTZ - |
| ALLIS-CHALMERS 7145 | - | DEUTZ - |
| ALLIS-CHALMERS FD7 | - | - FD7 |
| ALLIS-CHALMERS FD9 | - | FIAT 8065T |
| ALLIS-CHALMERS FE18 | - | - FE18 |
| ALLIS-CHALMERS FL7 | - | - FL7 |
| ALLIS-CHALMERS FL7B | - | - FL7B |
| ALLIS-CHALMERS FR10B | - | - FR10B |
| ALLIS-CHALMERS FR7B | - | - FR7B |
| ALLIS-CHALMERS FR9B | - | - FR9B |
| AMERICAN AUGERS 24-150 | - | DEUTZ F3L1011 |
| ANTONIO CARRARO 10400 | - | - 10400 |
| ANTONIO CARRARO 10400TRH | - | - 10400TRH |
| ANTONIO CARRARO 5400HTM | - | VM MOTORI D703 |
| ANTONIO CARRARO 5400TC | - | VM MOTORI D703L28 |
| ANTONIO CARRARO 7400TRF | - | VM MOTORI D704L21 |
| ANTONIO CARRARO 7400TRH | - | - 7400TRH |
| ANTONIO CARRARO 7400TRX | - | VM MOTORI D704L21 |
| ANTONIO CARRARO 7400TTR | - | VM MOTORI D704L21 |
| ANTONIO CARRARO 8400SRX | - | VM MOTORI D703LT |
| ANTONIO CARRARO 8400TF | - | VM MOTORI D703LT |
| ANTONIO CARRARO 8400TRF | - | VM MOTORI D703LT |
| ANTONIO CARRARO 8400TRX | - | VM MOTORI D703LT |
| ANTONIO CARRARO 9400TF | - | VM MOTORI D704LTE |
| ANTONIO CARRARO 9400TRF | - | VM MOTORI D704LTE |
| ANTONIO CARRARO 9400TRG | - | VM MOTORI D704LTE |
| ANTONIO CARRARO 9400TRH | - | - 9400TRH |
| ANTONIO CARRARO 9400TTR | - | VM MOTORI D704LTE |
| ANTONIO CARRARO TRH9400 | - | VM MOTORI D754TE3 |
| ASTRA 42.38 | 1996 | IVECO 8210.42 |
| ASTRA 42.42 | 1996 | IVECO 8210.42 |
| ASTRA 44.34 | 1996 | IVECO 8460.41 |
| ASTRA 44.38 | 1996 | IVECO 8210.42 |
| ASTRA 44.42 | 1996 | IVECO 8210.42 |
| ASTRA 64.34 | 1996 | IVECO 8460.41 |
| ASTRA 64.38 | 1996 | IVECO 8210.42 |
| ASTRA 64.42 | 1996 | IVECO 8210.42 |
| ASTRA 64.45 | 1996 | IVECO 8280.42 |
| ASTRA 64.47 | 1996 | IVECO 8210.42 |
| ASTRA 64.52 | 1996 | IVECO 8280.42 |
| ASTRA 66.34 | 1996 | IVECO 8460.41 |
| ASTRA 66.38 | 1996 | IVECO 8210.42 |
| ASTRA 66.42 | 1996 | IVECO 8210.42 |
| ASTRA 66.45 | 1996 | IVECO 8280.42 |
| ASTRA 66.47 | 1996 | IVECO 8210.42 |
| ASTRA 84.38 | 1996 | IVECO 8210.42 |
| ASTRA 84.42 | 1996 | IVECO 8210.42 |
| ASTRA 84.45 | 1996 | IVECO 8280.42 |
| ASTRA 84.47 | 1996 | IVECO 8210.42 |
| ASTRA 84.52 | 1996 | IVECO 8280.42 |
| ASTRA 86.42 | 1996 | IVECO 8210.42 |
| ASTRA 86.45 | 1996 | IVECO 8280.42 |
| ASTRA 86.52 | 1996 | IVECO 8280.42 |
| ATLAS COPCO PR425DD | - | DEUTZ F6L913 |
| ATLAS COPCO PR700DD | - | DEUTZ F10L413 |
| ATLAS COPCO PT1500D | - | DEUTZ BF12L413F |
| ATLAS COPCO PT900D | - | DEUTZ F10L413F |
| ATLAS COPCO PTHS1200D | - | DEUTZ BF10L413F |
| ATLAS COPCO PTHS1500D | - | DEUTZ BF12L413F |
| ATLAS COPCO PTHS900D | - | DEUTZ F10L413F |
| ATLAS COPCO PTS1200D | - | DEUTZ BF10L413F |
| ATLAS COPCO PTS1200D | - | DEUTZ F10L413F |
| ATLAS COPCO PTS1500D | - | DEUTZ BF12L413F |
| ATLAS COPCO PTS1500DD | - | DEUTZ BF12L413F |
| ATLAS COPCO PTS900D | - | DEUTZ F10L413F |
| ATLAS COPCO ST71DD | - | - ST71DD |
| ATLAS COPCO ST95DD | - | DEUTZ BF6L913 |
| ATLAS COPCO STS71DD | - | - STS71DD |
| ATLAS COPCO STS95DD | - | DEUTZ BF6L913 |
| ATLAS COPCO US85D | - | DEUTZ F2L912 |
| ATLAS COPCO US85DD | - | DEUTZ F2L812 |
| ATLAS COPCO UT85D | - | DEUTZ F2L912 |
| ATLAS COPCO UT85DD | - | DEUTZ F2L812 |
| ATLAS COPCO XA120 | - | DEUTZ F4L912 |
| ATLAS COPCO XA120D | - | DEUTZ F4L912 |
| ATLAS COPCO XA150D | - | DEUTZ F4L913 |
| ATLAS COPCO XA160 | - | DEUTZ F6L912 |
| ATLAS COPCO XA160D | - | DEUTZ F6L912 |
| ATLAS COPCO XA175D | - | DEUTZ F6L913 |
| ATLAS COPCO XA175DDA | - | DEUTZ F6L912 |
Showing first 100 of 937 applications.