OEM Cross References
118| Brand | Part number | |
|---|---|---|
| AC DELCO | ACD56 | details |
| ALCO | MD131 | details |
| BOMAG | 05726779 | details |
| BOMAG | 5726779 | details |
| BOSCH-REXROTH | 1457431085 | details |
| BOSCH-REXROTH | 1457431146 | details |
| BOSCH-REXROTH | 1457431157 | details |
| BOSCH-REXROTH | 1457431260 | details |
| BOSCH-REXROTH | 1457431314 | details |
| BOSCH-REXROTH | 1457431315 | details |
| BOSCH-REXROTH | 1457431324 | details |
| BOSCH-REXROTH | 9879993003 | details |
| BOSCH-REXROTH | FJSJ11S13Z | details |
| BOSCH-REXROTH | FJSJ16S15Z | details |
| BOSCH-REXROTH | FJSJ27S1Z | details |
| BOSCH-REXROTH | FJSJ32P3Z | details |
| BOSCH-REXROTH | FJSJ32U7Z | details |
| BOSCH-REXROTH | N1157 | details |
| BOSCH-REXROTH | N1260 | details |
| BOSCH-REXROTH | N1324 | details |
| CHRYSLER | 4774315 | details |
| CLEAN | MG052 | details |
| COOPERS | AZF039 | details |
| CROSLAND | 450 | details |
| DEMAG | 963301 | details |
| DEUTZ | 1168402 | details |
| DEUTZ | 1289052 | details |
| DEUTZ | 605400290002 | details |
| DEUTZ | 605411400001 | details |
| DEUTZ | 605411510005 | details |
| DIAMOND | DC606 | details |
| DONIT | 412123 | details |
| EUCLID | 6606946 | details |
| EUCLID | 6643218 | details |
| EUCLID | 7233239 | details |
| FENDT | F112200060130 | details |
| FENDT | F112200060131 | details |
| FIAAM | FA4194 | details |
| FIAAM | FA41942B | details |
| FIAAM | FC3075 | details |
| FILT | G1059 | details |
| FISPA | FNP408 | details |
| GIESSE | NH106 | details |
| GIF | FI215 | details |
| GUD | G549 | details |
| GUIOT | GC1859 | details |
| IVECO | 1168402 | details |
| IVECO | 1289052 | details |
| JOHN DEERE | L12824 | details |
| JOHN DEERE | L12824L | details |
| KHD | 1168402 | details |
| KHD | 1289052 | details |
| KHD | 2158663 | details |
| KHD | R02H4115 | details |
| KNECHT | B201C | details |
| KNECHT | EK201 | details |
| KNECHT | KX34 | details |
| KOMATSU | 12032455760 | details |
| KOMATSU | YM12032455760 | details |
| KOMATSU | YMR001652 | details |
| KRALINATOR | F837 | details |
| KRALINATOR | F844 | details |
| LAND ROVER | 20472 | details |
| LANDINI | 20472 | details |
| LANDINI | 204721 | details |
| LIEBHERR | 5531301 | details |
| LIEBHERR | 553130108 | details |
| LOCKHEED | AP3275A | details |
| LOMBARDINI | 250217541 | details |
| MERCEDES-BENZ | 0004774315 | details |
| MERCEDES-BENZ | 4774315 | details |
| MISFAT | 12104700 | details |
| MISFAT | 12661800 | details |
| MWM | 605400290002 | details |
| MWM | 60540029002 | details |
| MWM | 605401910002 | details |
| MWM | 605410290002 | details |
| MWM | 605411400001 | details |
| MWM | 605411510005 | details |
| ORENSTEIN & KOPPEL | 102675 | details |
| PORSCHE | 90110899200 | details |
| PURFLUX | C115 | details |
| RENAULT VI | 0001229147 | details |
| RENAULT VI | 0008548047 | details |
| RENAULT VI | 008548047 | details |
| RENAULT VI | 0854480470 | details |
| RENAULT VI | 0854804700 | details |
| RENAULT VI | 1229147 | details |
| RENAULT VI | 6005619596 | details |
| RENAULT VI | 854480470 | details |
| RENAULT VI | 8548047 | details |
| RENAULT VI | 854804700 | details |
| RUGGERINI | 17504 | details |
| RUGGERINI | D951966 | details |
| SAME | 00314080 | details |
| SAME | 00340800 | details |
| SAME | 314080 | details |
| SAME | 340800 | details |
| SAVARA | 92009517 | details |
| SAVARA | 92009617 | details |
Showing 100 of 118 OEM cross-references.
Equipment Applications
38| Equipment | Year | Engine |
|---|---|---|
| AMMANN AV95 | - | YANMAR 4TNE106-AMM |
| AMMANN AV95K | - | YANMAR 4TNE106-AMM |
| AMMANN AV95N | - | YANMAR 4TNE106-AMM |
| AMMANN AV95T | - | YANMAR 4TNE106-AMM |
| CASE/CASE IH T157 | - | - T157 |
| JOHN DEERE A1806 | - | - A1806 |
| JOHN DEERE D5007 | - | - D5007 |
| JOHN DEERE D5009 | - | - D5009 |
| JOHN DEERE D5016 | - | - D5016 |
| JOHN DEERE T300 | - | - T300 |
| JOHN DEERE T700 | - | - T700 |
| KOMATSU PC95R-2 | - | - PC95R-2 |
| KOMATSU PW110R | - | KOMATSU S4D106-1FB |
| KOMATSU PW110R-1 | - | KOMATSU S4D106E-1FB |
| KOMATSU PW85 | - | YANMAR 4TNE98 |
| KOMATSU PW95R-2 | - | KOMATSU 4D106-1FB |
| KOMATSU PW95R-2 | - | KOMATSU 4D106-25FB |
| KOMATSU PW95R-2 | - | YANMAR 4400DNLCES |
| KOMATSU WA65-3 | - | KOMATSU 4D94E |
| KOMATSU WB140-2 | - | KOMATSU 4D106-1 |
| KOMATSU WB140PS-2 | - | - WB140PS-2 |
| KOMATSU WB150-2 | - | - WB150-2 |
| KOMATSU WB150-2 | - | KOMATSU S4D106 |
| KOMATSU WB150-2N | - | KOMATSU S4D106 |
| KOMATSU WB150AWS-2 | - | - WB150AWS-2 |
| KOMATSU WB150AWS-2N | - | KOMATSU S4D106 |
| KOMATSU WB150PS-2 | - | - WB150PS-2 |
| KOMATSU WB150PS-2 | - | KOMATSU S4D106 |
| KOMATSU WB150PS-2N | - | KOMATSU S4D106 |
| KOMATSU WB93R-2 | - | KOMATSU S4D106-2SFA |
| KOMATSU WB97R-2 | - | - WB97R-2 |
| KOMATSU WB97S-2 | - | - WB97S-2 |
| SAME ITALIA 35 | - | - ITALIA 35 |
| SAME SAMETTO | - | - SAMETTO |
| SAME SAMETTO 120 | - | - SAMETTO 120 |
| SCHANZLIN G 30 | - | - G 30 |
| SCHANZLIN G 300 A | - | - G 300 A |
| STILL DFG1202 | - | - DFG1202 |