OEM Cross References
226| Brand | Part number | |
|---|---|---|
| AC DELCO | PF1409 | details |
| AC DELCO | PF970C | details |
| AC DELCO | X101 | details |
| AC DELCO | X107 | details |
| AC DELCO | X108 | details |
| AEC WHITLOCK | MO431 | details |
| AGCO | 330081116 | details |
| ALCO | SP913 | details |
| ALCO | SP922 | details |
| ALCO | SP953 | details |
| AMERICAN MOTORS CORPORATION | 1N4402 | details |
| AMERICAN MOTORS CORPORATION | 8060266 | details |
| AMERICAN MOTORS CORPORATION | 93156542 | details |
| AMERICAN MOTORS CORPORATION | OC10030 | details |
| AMERICAN MOTORS CORPORATION | OC14120 | details |
| AMERICAN MOTORS CORPORATION | OC15020 | details |
| AMERICAN MOTORS CORPORATION | SC302 | details |
| AMERICAN MOTORS CORPORATION | SFO0305 | details |
| AMERICAN MOTORS CORPORATION | SFO253 | details |
| AMERICAN MOTORS CORPORATION | SFO3661 | details |
| AMERICAN MOTORS CORPORATION | SFO4618 | details |
| AMERICAN MOTORS CORPORATION | SFO7309 | details |
| AMERICAN MOTORS CORPORATION | SH2801 | details |
| AMERICAN PARTS | 92182 | details |
| ASAHI | 431K | details |
| ASAHI | 522K | details |
| ASAHI | IO315 | details |
| ASAHI | MO431 | details |
| AUTO PAR | FE263 | details |
| BERGERAT MONNOYEUR | E2428 | details |
| BIG A | 92182 | details |
| BOBCAT | 22355481 | details |
| BOBCAT | 6696286 | details |
| BOSCH-REXROTH | 451103238 | details |
| BOSCH-REXROTH | 451203108 | details |
| BOSCH-REXROTH | 451203212 | details |
| BOSCH-REXROTH | P3238 | details |
| CAM2 | PH2811 | details |
| CASE/CASE IH | C320 | details |
| CASE/CASE IH | E7PE6714AA | details |
| CATERPILLAR | 1N4402 | details |
| CATERPILLAR | 1N4402H | details |
| CATERPILLAR | 3I1601 | details |
| CHAMP | PH2811 | details |
| CHAMP | PH2852 | details |
| CHAMP | PH2872 | details |
| CHAMP | PH2872A | details |
| CHAMP | PH786 | details |
| CHINA LOCAL | JX0806H | details |
| CHINA LOCAL | JX0810D | details |
| CHRYSLER | 33003509 | details |
| CHRYSLER | 33004195 | details |
| CHRYSLER | 53002656 | details |
| CHRYSLER | MD013661 | details |
| CHRYSLER | T0720978 | details |
| CITGO | PH2811 | details |
| CITGO | PH2852 | details |
| CLEAN | DO206 | details |
| CLEAN | DO930 | details |
| COOPERS | LSF5009 | details |
| COOPERS | Z145 | details |
| COOPERS | Z528 | details |
| COOPERS | Z845 | details |
| CROSLAND | 2053 | details |
| CROSLAND | 2132 | details |
| CROSLAND | 375 | details |
| DAEWOO | D141100 | details |
| DAF | 192143 | details |
| DAIHATSU | 1560087305 | details |
| DAIHATSU | 1560187305 | details |
| DAIHATSU | 1560187305000 | details |
| DAIHATSU | 1560187309 | details |
| DEUSCH | D433 | details |
| EVERGARD | L20287 | details |
| EVERGARD | L34480 | details |
| EXMAN | 1N4402 | details |
| EXMAN | 93156542 | details |
| EXMAN | OC10030 | details |
| EXMAN | OC14120 | details |
| EXMAN | OC15020 | details |
| EXMAN | SC302 | details |
| EXMAN | SFO0305 | details |
| EXMAN | SFO253 | details |
| EXMAN | SFO3661 | details |
| EXMAN | SFO4618 | details |
| EXMAN | SFO7309 | details |
| EXMAN | SH2801 | details |
| EXXEL PTY LTD | 14240012 | details |
| EXXEL PTY LTD | 14640059 | details |
| EXXEL PTY LTD | 1464059 | details |
| EXXEL PTY LTD | FUL012 | details |
| EXXEL PTY LTD | OIL059 | details |
| FACET | 2977 | details |
| FACET | 786 | details |
| FACET | L253 | details |
| FACET | L2977 | details |
| FACET | L786 | details |
| FAW | 1012010X2 | details |
| FAW | 1012015583 | details |
| FIAAM | FT5012 | details |
Showing 100 of 226 OEM cross-references.
Equipment Applications
55| Equipment | Year | Engine |
|---|---|---|
| AVIA ASHOK LEYLAND MOTORS A21 TURBO | 1993 | ASHOK LEYLAND D421.76.01 |
| AVIA ASHOK LEYLAND MOTORS A31 TURBO | 1993 | ASHOK LEYLAND D421.76.01 |
| AVIA ASHOK LEYLAND MOTORS A60 | 1996 | ASHOK LEYLAND D421.76.00/01 |
| AVIA ASHOK LEYLAND MOTORS A60 | 1996 | ASHOK LEYLAND D421.85.00 |
| AVIA ASHOK LEYLAND MOTORS A75 | 1996 | ASHOK LEYLAND D421.75.00/01 |
| AVIA ASHOK LEYLAND MOTORS A75 | 1996 | ASHOK LEYLAND D421.85.00 |
| AVIA ASHOK LEYLAND MOTORS A80 | 1996 | ASHOK LEYLAND D421.85.00 |
| BOBCAT BAP7 | - | - BAP7 |
| BOBCAT CT225 | - | - CT225 |
| BOBCAT CT230 | - | - CT230 |
| BOBCAT CT235 | - | - CT235 |
| BOBCAT CT335 | - | - CT335 |
| BOBCAT CT440 | - | - CT440 |
| BOBCAT CT445 | - | - CT445 |
| BOBCAT CT450 | - | - CT450 |
| CATERPILLAR T25D | - | PEUGEOT XN1P |
| CATERPILLAR T40D | - | CATERPILLAR 1404 |
| CATERPILLAR T40D | - | PEUGEOT XD3P |
| CATERPILLAR T40D | - | PEUGEOT XN1P |
| CATERPILLAR TC40D | - | PEUGEOT XN1P |
| CATERPILLAR TC60D | - | PEUGEOT XD3P |
| CATERPILLAR TC60D | - | PEUGEOT XN1P |
| CATERPILLAR V25D | - | PEUGEOT XD3P |
| CATERPILLAR V25D | - | PEUGEOT XN1P |
| CATERPILLAR V40D | - | CATERPILLAR 1404 |
| CATERPILLAR V40D | - | PEUGEOT XD3P |
| CATERPILLAR V40D | - | PEUGEOT XN1P |
| CATERPILLAR VC40D | - | PEUGEOT XD3P |
| CATERPILLAR VC40D | - | PEUGEOT XN1P |
| CATERPILLAR VC60D | - | CATERPILLAR 1404 |
| CATERPILLAR VC60D | - | PEUGEOT XD3P |
| CATERPILLAR VC60D | - | PEUGEOT XN1P |
| HINO HV20 | - | HINO DG |
| JCB 1CX | - | PEUGEOT - |
| JCB 208S | - | PERKINS 104-22 |
| JCB 208SHF | - | - 208SHF |
| MITSUBISHI L200 2.4 | - | MITSUBISHI 4D55 |
| MITSUBISHI PAJERO NA | 1984 | MITSUBISHI 2.5L Turbo 4D55 |
| MITSUBISHI PAJERO NB | 1985 | MITSUBISHI 2.5L Turbo 4D55 |
| MITSUBISHI PAJERO NC | 1986 | MITSUBISHI 2.5L Turbo 4D55 |
| MITSUBISHI PAJERO ND | 1987 | MITSUBISHI 2.5L Turbo 4D56 |
| MITSUBISHI PAJERO NE | 1988 | MITSUBISHI 2.5L Turbo 4D56 |
| MITSUBISHI PAJERO NF | 1989 | MITSUBISHI 2.5L Turbo 4D56 |
| MITSUBISHI PAJERO NG | 1990 | MITSUBISHI 2.5L Turbo 4D56 |
| MITSUBISHI PAJERO NG | 1991 | MITSUBISHI 2.5L Turbo 4D56 |
| MITSUBISHI PAJERO NH | 1992 | MITSUBISHI 2.5L Turbo 4D56 |
| MITSUBISHI PAJERO NH | 1993 | MITSUBISHI 2.5L Turbo 4D56 |
| MITSUBISHI FUSO 2.3 DIESEL 35 | 1986 | MITSUBISHI 4D55 |
| MITSUBISHI FUSO 2.3 DIESEL FB35D | 1980 | MITSUBISHI 4D55 |
| MITSUBISHI FUSO 2.4 DIESEL T | 1984 | MITSUBISHI 4D55T |
| MITSUBISHI FUSO 2.4 DIESEL TC | 1984 | MITSUBISHI 4D55T |
| MITSUBISHI FUSO 2.5 DIESEL 35 | 1986 | MITSUBISHI 4D56 |
| MITSUBISHI FUSO 2.5 DIESEL 35 | 1993 | MITSUBISHI 4D56 |
| TOWMOTOR T30D | - | - T30D |
| WESTERBEKE 55A FOUR | - | MAZDA M4-133R2 |