OEM Cross References
391| Brand | Part number | |
|---|---|---|
| AC DELCO | PF2201 | details |
| AC DELCO | PF939 | details |
| AC DELCO | SC | details |
| AGCO | 1447048M2 | details |
| AGRALE | 6006001208009 | details |
| ALCO | SP802 | details |
| ALFA ROMEO | 116760603000 | details |
| ALLIS-CHALMERS | 26544003 | details |
| ALLIS-CHALMERS | 62703506 | details |
| AMERICAN MOTORS CORPORATION | 9Y4479 | details |
| AMERICAN MOTORS CORPORATION | L2951 | details |
| AMERICAN MOTORS CORPORATION | MO2951 | details |
| AMERICAN MOTORS CORPORATION | OC39020 | details |
| AMERICAN MOTORS CORPORATION | OF2022 | details |
| AMERICAN MOTORS CORPORATION | SFO2951 | details |
| AMERICAN MOTORS CORPORATION | SFO4403 | details |
| AMERICAN MOTORS CORPORATION | SH2951 | details |
| AMERICAN MOTORS CORPORATION | VO48 | details |
| AMERICAN PARTS | 2040 | details |
| AMERICAN PARTS | 92624 | details |
| AMERICAN PARTS | 92714 | details |
| AMERICAN PARTS | 92806 | details |
| ARMAFILT | O931405 | details |
| ATLAS COPCO | 9772040005 | details |
| ATLAS COPCO | 9807019800 | details |
| AVELING-BARFORD | 503786 | details |
| AVELING-BARFORD | ABP3001575 | details |
| AWD | A4020101 | details |
| BARBER-GREENE | 71028 | details |
| BENATI | FT4863 | details |
| BERGERAT MONNOYEUR | E6754 | details |
| BIG A | 92624 | details |
| BIG A | 92806 | details |
| BKS | 440054600 | details |
| BOBCAT | 6511766 | details |
| BOSCH-REXROTH | 0451203009 | details |
| BOSCH-REXROTH | 0451203194 | details |
| BOSCH-REXROTH | 0986B01025 | details |
| BOSCH-REXROTH | 451203009 | details |
| BOSCH-REXROTH | 451203009850 | details |
| BOSCH-REXROTH | 451203194 | details |
| BOSCH-REXROTH | 9455081015 | details |
| BOSCH-REXROTH | P3194 | details |
| BOSS INDUSTRIES | A8592441 | details |
| BROYT | 2654403 | details |
| CASE/CASE IH | 1409070036 | details |
| CASE/CASE IH | 1834110 | details |
| CASE/CASE IH | 218520A1 | details |
| CASE/CASE IH | 3118119R1 | details |
| CASE/CASE IH | A730X6714BA | details |
| CASE/CASE IH | E065502 | details |
| CASE/CASE IH | E103999 | details |
| CASE/CASE IH | E65502 | details |
| CASE/CASE IH | K955687 | details |
| CASE/CASE IH | PK71028 | details |
| CASE/CASE IH | V34778 | details |
| CATERPILLAR | 100051233 | details |
| CATERPILLAR | 3I1296 | details |
| CATERPILLAR | 649229E | details |
| CATERPILLAR | 694229 | details |
| CATERPILLAR | 694229E | details |
| CATERPILLAR | 7W2327 | details |
| CATERPILLAR | 7W6221 | details |
| CATERPILLAR | 9Y4479 | details |
| CATERPILLAR | MCF0020 | details |
| CAV | 7176054 | details |
| CHAMP | PH4403 | details |
| CLAAS | 147223 | details |
| CLAAS | 1472230 | details |
| CLAAS | 147224 | details |
| CLAAS | 1472240 | details |
| CLAAS | 147225 | details |
| CLAAS | 1472250 | details |
| CLAAS | 1472550 | details |
| CLAAS | 35635491 | details |
| CLARK | 6511766 | details |
| CLARK | 910535 | details |
| CLEAN | DO225B | details |
| CLEAN | PO2951 | details |
| COMPACTION AMERICA | 31400642 | details |
| COMPAIR | 71028 | details |
| CONSOLIDATED PNEUMATIC | 2654403 | details |
| COOPERS | AZL109 | details |
| COOPERS | LSB5110 | details |
| CROSLAND | 2107 | details |
| CROSLAND | 532 | details |
| CROSLAND | CR532 | details |
| CYCLONE | PM513 | details |
| DAEDONG | E720032431 | details |
| DAEWOO | 7W2327 | details |
| DAEWOO | D160552A | details |
| DELUXE | 602 | details |
| DELUXE | WD602 | details |
| DEZZI | 350001 | details |
| DITCH WITCH | 155955 | details |
| DODGE | 2654403 | details |
| DONIT | 431087 | details |
| DRESSER | 5568656314 | details |
| DYNAPAC | 499570 | details |
| DYNAPAC | 71028 | details |
Showing 100 of 391 OEM cross-references.
Equipment Applications
100| Equipment | Year | Engine |
|---|---|---|
| ACE RHINO 110 | - | SIMPSON S433 |
| AEBI TP47 | - | PERKINS TP47 |
| AEBI TP50 | - | PERKINS 4.108 |
| AHLMANN AL7 | - | PERKINS 3.152.4 |
| AHLMANN AL7C | - | PERKINS 3.152.4 |
| AHLMANN AL7D | - | PERKINS 3.152.4 |
| AHLMANN AL7G | - | PERKINS 3.152.4 |
| AHLMANN AL8 | - | PERKINS 3.152.4 |
| AHLMANN AL8C | - | PERKINS 3.152.4 |
| AHLMANN AL8CS | - | PERKINS 3.152.4 |
| AHLMANN AS200 | - | PERKINS 1006.60TW |
| AHLMANN AS7 | - | PERKINS 3.152.4 |
| AHLMANN AS7 | - | PERKINS 4.248 |
| AHLMANN AS7C | - | PERKINS 3.152.4 |
| AHLMANN AS7C | - | PERKINS 4.248 |
| AHLMANN AS7CS | - | PERKINS 3.152.4 |
| AHLMANN AS7CS | - | PERKINS 4.248 |
| AHLMANN AVT1330 | - | PERKINS 1004.4T |
| ALBAJAR 08 | - | PERKINS 3.152 |
| ALBAJAR 08 | - | PERKINS 4.203 |
| ALBAJAR 08 | - | PERKINS 4.236 |
| ALBAJAR 08 | - | PERKINS 6.305 |
| ALBAJAR 10 | - | PERKINS 3.152 |
| ALBAJAR 10 | - | PERKINS 4.203 |
| ALBAJAR 10 | - | PERKINS 4.236 |
| ALBAJAR 10 | - | PERKINS 6.305 |
| ALBAJAR 14T | - | PERKINS 6.305 |
| ALBAJAR 2305 | - | - 2305 |
| ALBAJAR 2365 | - | - 2365 |
| ALBAJAR 3000 | - | PERKINS 3.152 |
| ALBAJAR 3000 | - | PERKINS 4.203 |
| ALBAJAR 3000 | - | PERKINS 4.236 |
| ALBAJAR 3000 | - | PERKINS 6.305 |
| ALBAJAR 304 | - | PERKINS 3.152 |
| ALBAJAR 304 | - | PERKINS 4.203 |
| ALBAJAR 304 | - | PERKINS 4.236 |
| ALBAJAR 304 | - | PERKINS 6.305 |
| ALBAJAR 366 | - | PERKINS 3.152 |
| ALBAJAR 366 | - | PERKINS 4.203 |
| ALBAJAR 366 | - | PERKINS 4.236 |
| ALBAJAR 366 | - | PERKINS 6.305 |
| ALBAJAR 420 | - | PERKINS 3.152 |
| ALBAJAR 420 | - | PERKINS 4.203 |
| ALBAJAR 420 | - | PERKINS 4.236 |
| ALBAJAR 420 | - | PERKINS 6.305 |
| ALBAJAR 4300 | - | - 4300 |
| ALBAJAR 4300 | - | PERKINS 3.152 |
| ALBAJAR 4300 | - | PERKINS 4.203 |
| ALBAJAR 4300 | - | PERKINS 4.236 |
| ALBAJAR 4300 | - | PERKINS 6.305 |
| ALBAJAR 4306 | - | PERKINS 4.236 |
| ALBAJAR 4306 | - | PERKINS 6.305 |
| ALBAJAR 4360 | - | - 4360 |
| ALBAJAR 4360 | - | PERKINS 3.152 |
| ALBAJAR 4360 | - | PERKINS 4.203 |
| ALLIS-CHALMERS 175 | - | - 175 |
| ALLIS-CHALMERS 175D | - | PERKINS 4.248 |
| ALLIS-CHALMERS 345 | - | PERKINS 4.248 |
| ALLIS-CHALMERS 715D | - | PERKINS 4.236 |
| ALLIS-CHALMERS 816B | - | PERKINS 4.248 |
| ALLIS-CHALMERS 840B | - | PERKINS - |
| ANTONIO CARRARO 5400HTM | - | VM MOTORI D703 |
| ANTONIO CARRARO 5400TC | - | VM MOTORI D703L28 |
| ANTONIO CARRARO 7400TRF | - | VM MOTORI D704L21 |
| ANTONIO CARRARO 7400TRX | - | VM MOTORI D704L21 |
| ANTONIO CARRARO 7400TTR | - | VM MOTORI D704L21 |
| ANTONIO CARRARO 8400SRX | - | VM MOTORI D703LT |
| ANTONIO CARRARO 8400TF | - | VM MOTORI D703LT |
| ANTONIO CARRARO 8400TRF | - | VM MOTORI D703LT |
| ANTONIO CARRARO 8400TRX | - | VM MOTORI D703LT |
| ASV INCORPORATED 4810 | - | CATERPILLAR 3054T |
| ATLAS WEYHAUSEN 3207 | - | PERKINS 1004.40T |
| ATLAS WEYHAUSEN 3208 | - | PERKINS 1004.40T |
| ATLAS WEYHAUSEN 3212 | - | PERKINS 1004.40T |
| ATLAS WEYHAUSEN 4007 | - | PERKINS 1004.40T |
| ATLAS WEYHAUSEN 4008 | - | PERKINS 1004.40T |
| ATLAS WEYHAUSEN 4011 | - | PERKINS 1004.40T |
| ATLAS WEYHAUSEN 4012 | - | PERKINS 1004.40T |
| AVELING-BARFORD 011 | - | PERKINS 4.236 |
| AVELING-BARFORD 012 | - | PERKINS 4.236 |
| AVELING-BARFORD 013 | - | PERKINS 4.236 |
| AVELING-BARFORD 014 | - | PERKINS 4.236 |
| AVELING-BARFORD 015 | - | PERKINS 4.236 |
| AVELING-BARFORD 112 | - | PERKINS 6.354.4 |
| AVELING-BARFORD GC | - | PERKINS 4.236 |
| AVELING-BARFORD GN | - | PERKINS 4.236 |
| AVELING-BARFORD PR | - | PERKINS 4.236 |
| AVELING-BARFORD TS125P | - | PERKINS 4.236 |
| AVELING-BARFORD TS150 | - | PERKINS 6.354 |
| AVELING-BARFORD TS175 | - | PERKINS 6.354 |
| AVELING-BARFORD TS185 | - | PERKINS 6.354 |
| AVELING-BARFORD TS200 | - | PERKINS 6.354 |
| AVELING-BARFORD TS230 | - | PERKINS 6.354 |
| AVIA (MISA) 3500 | - | PERKINS 4.192 |
| AVIA (MISA) 3500LE | - | PERKINS 4.203 |
| AVIA (MISA) 3600 | - | PERKINS 4.236 |
| AVIA (MISA) 3600F | - | PERKINS 4.236 |
| AVIA (MISA) 3601 | - | PERKINS 4.236 |
| AVIA (MISA) 3602 | - | PERKINS 4.236 |
| AVIA (MISA) 3602F | - | PERKINS 4.236 |
Showing first 100 of 1401 applications.