OEM Cross References
200| Brand | Part number | |
|---|---|---|
| AC DELCO | PF2205 | details |
| AC DELCO | X16 | details |
| AC DELCO | X51 | details |
| ALCO | SP825 | details |
| ALLIS-CHALMERS | 1014120 | details |
| ALLIS-CHALMERS | 10141208 | details |
| ALLIS-CHALMERS | 2080483 | details |
| ALLIS-CHALMERS | 2654408 | details |
| ALLIS-CHALMERS | 4910328 | details |
| ALLIS-CHALMERS | 49103286 | details |
| ALLIS-CHALMERS | 4919328 | details |
| ALLIS-CHALMERS | 72080483 | details |
| ALLIS-CHALMERS | 720976901 | details |
| ALLIS-CHALMERS | 72118533 | details |
| AMERICAN MOTORS CORPORATION | OC39010 | details |
| AMERICAN MOTORS CORPORATION | SFO4408 | details |
| AMERICAN PARTS | 2039 | details |
| AMERICAN PARTS | 92460 | details |
| BIG A | 2039 | details |
| BIG A | 92460 | details |
| BOBCAT | 3734468B | details |
| BOSCH-REXROTH | 0451103101 | details |
| BOSCH-REXROTH | 451103101 | details |
| BOSCH-REXROTH | 451103101850 | details |
| BOSCH-REXROTH | 8308H | details |
| BOSCH-REXROTH | 9457283080 | details |
| BOSCH-REXROTH | P3101 | details |
| CASE/CASE IH | 1498028 | details |
| CASE/CASE IH | 1835109 | details |
| CASE/CASE IH | 33759 | details |
| CASE/CASE IH | 73326619 | details |
| CATERPILLAR | 3I1297 | details |
| CATERPILLAR | 7W2328 | details |
| CATERPILLAR | 9Y4480 | details |
| CHAMP | PH4408 | details |
| CHARDONNET | 7255440800 | details |
| CLARK | 3734468 | details |
| CLARK,J.L. | 3734468 | details |
| CLEAN | DO294 | details |
| COOP | PL514 | details |
| COOPERS | AZL072 | details |
| COOPERS | Z110 | details |
| COOPERS | Z119 | details |
| COOPERS | Z48 | details |
| COVENTRY CLIMAX | PFC257004 | details |
| CROSLAND | 307 | details |
| CROSLAND | CR307 | details |
| CYCLONE | PM514 | details |
| DELUXE | 603 | details |
| DELUXE | WD603 | details |
| DITCH WITCH | 195648 | details |
| DRESSER | 5568656322 | details |
| EATON | 440054600 | details |
| EICHER | 2654406 | details |
| EICHER | 2654408 | details |
| EIMCO | 69006181 | details |
| EUCLID | 6645855 | details |
| EXMAN | OC39010 | details |
| EXMAN | SFO4408 | details |
| FENWICK | 2654408 | details |
| FENWICK | 8101278 | details |
| FG WILSON | 901104 | details |
| FIAAM | FT4876 | details |
| FIAT | 1014120 | details |
| FIAT | 1498028 | details |
| FIAT | 1835109 | details |
| FIAT | 2080483 | details |
| FIAT | 4910328 | details |
| FIAT | 72080483 | details |
| FIAT | 74910328 | details |
| FILT | FF437EC | details |
| FILT | FF465EC | details |
| FISPA | FOE197 | details |
| FORD | 1498028 | details |
| FORD | 9576P554408 | details |
| FORD | 9613337 | details |
| FREIGHTLINER | DNP554408 | details |
| FSA | FO1238 | details |
| FURUKAWA | 5568656322 | details |
| GIESSE | CLH4171 | details |
| GIF | GL340 | details |
| GOULD | P514 | details |
| GREYFRIARS | 931S | details |
| GUD | Z119 | details |
| GUIOT | GH2895 | details |
| HINO | 1447082M1 | details |
| HITACHI | 72080483 | details |
| HITACHI | 74910328 | details |
| HYDRA MAC | 2654408 | details |
| HYSTER | 259025 | details |
| HYSTER | 25902512 | details |
| HYSTER | 3000249 | details |
| HYSTER | 300024912 | details |
| INGERSOLL RAND | 91675330 | details |
| INGERSOLL RAND | 92110351 | details |
| INGERSOLL RAND | 92120351 | details |
| INGERSOLL RAND | 92890599 | details |
| JCB | 02130142 | details |
| JCB | 02301217 | details |
| JCB | 2130142 | details |
Showing 100 of 200 OEM cross-references.
Equipment Applications
100| Equipment | Year | Engine |
|---|---|---|
| AHLMANN AL7 | - | PERKINS 3.152.4 |
| AHLMANN AL7C | - | PERKINS 3.152.4 |
| AHLMANN AL7D | - | PERKINS 3.152.4 |
| AHLMANN AL7G | - | PERKINS 3.152.4 |
| AHLMANN AL8 | - | PERKINS 3.152.4 |
| AHLMANN AL8C | - | PERKINS 3.152.4 |
| AHLMANN AL8CS | - | PERKINS 3.152.4 |
| AHLMANN AS7 | - | PERKINS 3.152.4 |
| AHLMANN AS7 | - | PERKINS 4.248 |
| AHLMANN AS7C | - | PERKINS 3.152.4 |
| AHLMANN AS7C | - | PERKINS 4.248 |
| AHLMANN AS7CS | - | PERKINS 3.152.4 |
| AHLMANN AS7CS | - | PERKINS 4.248 |
| ALLIS-CHALMERS 160 | - | - 160 |
| ALLIS-CHALMERS 6040 | - | - 6040 |
| ALLIS-CHALMERS 6040 | - | PERKINS 3.152 |
| ALLIS-CHALMERS 640 | - | - 640 |
| ALLIS-CHALMERS 700 | - | - 700 |
| ALLIS-CHALMERS 706B | - | - 706B |
| ALLIS-CHALMERS 706C | - | PERKINS 4.236D |
| ALLIS-CHALMERS ACP50 | - | PERKINS 4.203 |
| ALLIS-CHALMERS I60 | - | PERKINS - |
| AVELING-BARFORD TR | - | PERKINS 4.236 |
| AVELING-BARFORD TR3 | - | PERKINS 4.236 |
| BENATI 50I SUPER | - | PERKINS 3.152 |
| BENATI 50L SUPER | - | PERKINS 3.152 |
| BENATI 70 PONY | - | PERKINS D3.152 |
| BENATI 70R | - | PERKINS 3.152 |
| BENATI BEN UNIVERSAL 2000 2RM | - | PERKINS 4.236 |
| BENFORD 2250 | - | PERKINS 3.152 |
| BENFORD 4000 | - | PERKINS 3.152 |
| BENFORD MA 2250 | - | PERKINS D3.152 |
| BUEHRER GP 21 | - | - GP 21 |
| BUEHRER OP 17 | - | - OP 17 |
| BUEHRER PR 21 | - | - PR 21 |
| CARRARO 50.5C | - | PERKINS D3.152 |
| CARRARO 50.5CL | - | PERKINS D3.152 |
| CARRARO 50.5CM | - | PERKINS D3.152 |
| CARRARO 50.5CS | - | PERKINS D3.152 |
| CARRARO 501.2 | - | PERKINS 3.152 |
| CARRARO 501.4 | - | PERKINS 3.152 |
| CARRARO 520.2 | - | PERKINS D3.152 |
| CARRARO 520.2FV | - | PERKINS D3.152 |
| CARRARO 520.2FVR | - | PERKINS D3.152 |
| CARRARO 520.2V | - | PERKINS D3.152 |
| CARRARO 520.2VB | - | PERKINS D3.152 |
| CARRARO 520.4 | - | PERKINS D3.152 |
| CARRARO 520.4FV | - | PERKINS D3.152 |
| CARRARO 520.4V | - | PERKINS D3.152 |
| CARRARO 520.V | - | - 520.V |
| CARRARO 60.5C | - | - 60.5C |
| CARRARO 60.5CL | - | - 60.5CL |
| CARRARO 60.5CM | - | - 60.5CM |
| CARRARO 60.5CS | - | - 60.5CS |
| CARRARO 601.2 | - | PERKINS D4.203 |
| CARRARO 601.4 | - | PERKINS D4.203 |
| CARRARO 620 | - | PERKINS D4.203 |
| CARRARO 620.2 | - | PERKINS D4.203 |
| CARRARO 620.2F | - | PERKINS D4.203 |
| CARRARO 620.2FV | - | PERKINS D4.203 |
| CARRARO 620.4 | - | PERKINS D4.203 |
| CARRARO 620.4F | - | PERKINS D4.203 |
| CARRARO 620.4FV | - | PERKINS D4.203 |
| CASE/CASE IH 475 | - | - 475 |
| CATERPILLAR V40D | - | PERKINS 4.203.2 |
| CATERPILLAR VC60D | - | PERKINS 4.203.2 |
| CATERPILLAR VC60DSA | - | PERKINS 4.2032 |
| CHICAGO PNEUMATIC 125RO-1 | - | PERKINS 4.203 |
| CHICAGO PNEUMATIC 160RO-2 | - | PERKINS 4.203 |
| CHICAGO PNEUMATIC 85RO-1 | - | PERKINS D3.152 |
| CLARK 943 | - | PERKINS 4.236 |
| CLARK Y20 | - | PERKINS 3.152 |
| CLARK Y20 | - | PERKINS 4.108 |
| CLARK Y20D | - | PERKINS 3.152 |
| CLARK Y20D | - | PERKINS 4.108 |
| CLARK Y25 | - | PERKINS 3.152 |
| CLARK Y25 | - | PERKINS 4.108 |
| CLARK Y25D | - | PERKINS 3.152 |
| CLARK Y25D | - | PERKINS 4.108 |
| CLARK Y30 | - | PERKINS 3.152 |
| CLARK Y30 | - | PERKINS 4.108 |
| CLARK Y30D | - | PERKINS 3.152 |
| CLARK Y30D | - | PERKINS 4.108 |
| CLARK Y40D | - | PERKINS 4.203 |
| CLARK Y40DEX | - | PERKINS 4.203 |
| CLARK Y50D | - | PERKINS 4.203 |
| CLARK Y55D | - | PERKINS 4.203 |
| CLARK Y60D | - | PERKINS 4.203 |
| COMPAIR 100DS | - | PERKINS D3.152 |
| COMPAIR 150P | - | PERKINS 3.152 |
| COMPAIR 152GT | - | PERKINS 6.354 |
| COMPAIR 180GT | - | PERKINS 6.354 |
| COMPAIR 280D | - | PERKINS 6.354 |
| COMPAIR 85 | - | PERKINS 3.152 |
| COMPAIR 85DS | - | PERKINS D3.152 |
| COMPAIR CA1 | - | PERKINS D3.152 |
| COMPAIR CA1S | - | PERKINS D3.152 |
| COMPAIR CA1SS | - | PERKINS D3.152 |
| COMPAIR CR125 | - | PERKINS 4.236 |
| COMPAIR CR125S | - | PERKINS 4.236 |
Showing first 100 of 398 applications.