OEM Cross References
1300| Brand | Part number | |
|---|---|---|
| AC DELCO | ACD159 | details |
| AC DELCO | ACD173 | details |
| AC DELCO | ACD51 | details |
| AC DELCO | ACD59 | details |
| AC DELCO | TP1228 | details |
| AC DELCO | TP621 | details |
| AGCO | 70251397 | details |
| AGCO | 702513979 | details |
| AGCO | 835994M91 | details |
| AGRIFULL | 730290101 | details |
| ALCO | MD093 | details |
| ALFA ROMEO | 105640406001 | details |
| ALFA ROMEO | 10564040600102 | details |
| ALFA ROMEO | 105640406002 | details |
| ALFA ROMEO | 10564040601 | details |
| ALFA ROMEO | 10564060001 | details |
| ALFA ROMEO | 10564060002 | details |
| ALL-O-MATIC | 1473017 | details |
| ALLCAR | A952 | details |
| ALLCAR | A963 | details |
| ALLIS-CHALMERS | 0251396 | details |
| ALLIS-CHALMERS | 0251397 | details |
| ALLIS-CHALMERS | 02513975 | details |
| ALLIS-CHALMERS | 02513976 | details |
| ALLIS-CHALMERS | 04621740 | details |
| ALLIS-CHALMERS | 1005069 | details |
| ALLIS-CHALMERS | 10050698 | details |
| ALLIS-CHALMERS | 1005078 | details |
| ALLIS-CHALMERS | 10050789 | details |
| ALLIS-CHALMERS | 1901687 | details |
| ALLIS-CHALMERS | 1909100 | details |
| ALLIS-CHALMERS | 2099490 | details |
| ALLIS-CHALMERS | 251396 | details |
| ALLIS-CHALMERS | 251397 | details |
| ALLIS-CHALMERS | 2513975 | details |
| ALLIS-CHALMERS | 2513976 | details |
| ALLIS-CHALMERS | 252050 | details |
| ALLIS-CHALMERS | 4060050 | details |
| ALLIS-CHALMERS | 40600504 | details |
| ALLIS-CHALMERS | 4490296 | details |
| ALLIS-CHALMERS | 4621740 | details |
| ALLIS-CHALMERS | 70251397 | details |
| ALLIS-CHALMERS | 702513979 | details |
| ALLIS-CHALMERS | 71206239 | details |
| ALLIS-CHALMERS | 74060050 | details |
| ALLIS-CHALMERS | 78981 | details |
| ALLIS-CHALMERS | 79918114 | details |
| ALLIS-CHALMERS | 9924318 | details |
| ALSTHOM | 1473017 | details |
| AMERICAN MOTORS CORPORATION | NF2259 | details |
| AMERICAN PARTS | 504 | details |
| AMERICAN PARTS | 95166 | details |
| AMMANN | M00145 | details |
| APOLLO | L296F | details |
| ASV INCORPORATED | 0200212 | details |
| ATLAS | DF296 | details |
| ATLAS COPCO | 16192579 | details |
| ATLAS COPCO | 2709000550 | details |
| ATLAS COPCO | 9709000550 | details |
| ATLAS COPCO | 9806000800 | details |
| ATLAS COPCO | 9806002900 | details |
| ATLAS COPCO | 9807000800 | details |
| AVELING-BARFORD | 601980 | details |
| AVELING-BARFORD | 603007 | details |
| AVELING-BARFORD | SL603007 | details |
| AVELING-BARFORD | SLT603007 | details |
| AWD | A4020119 | details |
| BARBER-GREENE | 635776 | details |
| BARREIROS | CA15136000 | details |
| BEDFORD | 6371716 | details |
| BEDFORD | 7371716 | details |
| BEDFORD | 7965190 | details |
| BEDFORD | 7965880 | details |
| BEDFORD | 7984267 | details |
| BEDFORD | 7988149 | details |
| BENATI | 1822101 | details |
| BENFORD | 800516 | details |
| BEPCO GROUP LTD | 1087PK | details |
| BEPCO GROUP LTD | 601113 | details |
| BERGERAT MONNOYEUR | E6772 | details |
| BIG A | 504 | details |
| BIG A | 95142 | details |
| BIG A | 95166 | details |
| BIG A | 95166MP | details |
| BKS | 440043410 | details |
| BLAW KNOX | 26560017 | details |
| BLAW KNOX | 309531 | details |
| BLAW KNOX | P917X | details |
| BOBCAT | 26560017 | details |
| BOBCAT | 3885315 | details |
| BOBCAT | 388531513 | details |
| BOBCAT | 48458 | details |
| BOBCAT | M3885315 | details |
| BOMAG | 05821211 | details |
| BOMAG | 5821211 | details |
| BOSCH-REXROTH | 0986450695 | details |
| BOSCH-REXROTH | 1457429215 | details |
| BOSCH-REXROTH | 1457429219 | details |
| BOSCH-REXROTH | 1457429900 | details |
| BOSCH-REXROTH | 1457431011 | details |
Showing 100 of 1300 OEM cross-references.
Equipment Applications
100| Equipment | Year | Engine |
|---|---|---|
| AEBI TP45 | - | PERKINS 4.108 |
| AEBI TP47 | - | PERKINS TP47 |
| AEBI TP50 | - | PERKINS 4.107 |
| AGCO 4650 | - | SAME 3 CYL |
| AGCO 4660 | - | SAME 3 CYL |
| AGCO 5680 | - | SAME 4 CYL |
| AGCO 6045 | - | - 6045 |
| AGCO 6065 | - | - 6065 |
| AGCO 6670 | - | SAME 4 CYL |
| AGCO 6690 | - | SAME 4 CYL |
| AGRALE 1800D | 1988 | PERKINS Q20B 4.236 |
| AGRIFULL 100 | - | FIAT 8065.06 |
| AGRIFULL 100DT | - | FIAT 8065.06 |
| AGRIFULL 110 | - | FIAT 8065.06 |
| AGRIFULL 110DT | - | FIAT 8065.06 |
| AGRIFULL 140 | - | FIAT 8065.25 |
| AGRIFULL 140DT | - | FIAT 8065.25 |
| AGRIFULL 235 PONY | - | - 235 PONY |
| AGRIFULL 235 SPRINT | - | - 235 SPRINT |
| AGRIFULL 235 VIGNETO | - | - 235 VIGNETO |
| AGRIFULL 235C | - | - 235C |
| AGRIFULL 30 | - | FIAT 8025 |
| AGRIFULL 30DT | - | FIAT 8025 |
| AGRIFULL 345 JOLLY | - | - 345 JOLLY |
| AGRIFULL 345 VIGNETO | - | - 345 VIGNETO |
| AGRIFULL 360 | - | - 360 |
| AGRIFULL 40 | - | FIAT 8025 |
| AGRIFULL 40DT | - | FIAT 8025 |
| AGRIFULL 475 | - | - 475 |
| AGRIFULL 485 | - | VM MOTORI 1054SU |
| AGRIFULL 50 JOLLY | - | - 50 JOLLY |
| AGRIFULL 55 | - | FIAT 8035.06 |
| AGRIFULL 55C FRUTTETO | - | FIAT 8025 |
| AGRIFULL 60 | - | FIAT 8035.05 |
| AGRIFULL 60 DERBY | - | VM MOTORI 1053SU |
| AGRIFULL 60DT | - | FIAT 8035.05 |
| AGRIFULL 60F | - | FIAT 8035.05 |
| AGRIFULL 65 | - | FIAT 8065.06 |
| AGRIFULL 65DT | - | FIAT 8065.06 |
| AGRIFULL 70 | - | FIAT 8045.06 |
| AGRIFULL 70C | - | FIAT 8045.06 |
| AGRIFULL 70DT | - | FIAT 8045.06 |
| AGRIFULL 70F | - | FIAT 8045.06 |
| AGRIFULL 70L | - | FIAT 8045.06 |
| AGRIFULL 80 | - | FIAT 8045.05 |
| AGRIFULL 80.50 | - | FIAT 8035 |
| AGRIFULL 80.56 | - | MWM D227-3 |
| AGRIFULL 80.56DT | - | MWM D227-3 |
| AGRIFULL 80.60 | - | FIAT 8035 |
| AGRIFULL 80.60 | - | VM MOTORI 1053SU |
| AGRIFULL 80.66 | - | MWM D225-4 |
| AGRIFULL 80.66DT | - | MWM D225-4 |
| AGRIFULL 80.70 | - | FIAT 8045.2 |
| AGRIFULL 80.70 SPECIAL | - | FIAT 8045.2 |
| AGRIFULL 80.70F | - | FIAT 8045.2 |
| AGRIFULL 80.76 | - | MWM D227-4 |
| AGRIFULL 80.76DT | - | MWM D227-4 |
| AGRIFULL 80C | - | FIAT 8045.05 |
| AGRIFULL 80DT | - | FIAT 8045.05 |
| AGRIFULL 80F | - | FIAT 8045.05 |
| AGRIFULL 80FDT | - | FIAT 8045.05 |
| AGRIFULL 90 | - | FIAT 8055.05 |
| AGRIFULL 90 RODEO | - | - 90 RODEO |
| AGRIFULL 90DT | - | - 90DT |
| AGRIFULL 90DT | - | FIAT 8055.05 |
| AGRIFULL A140 | - | - A140 |
| AGRIFULL A65 | - | - A65 |
| AGRIFULL A65L | - | - A65L |
| AGRIFULL A70 | - | - A70 |
| AGRIFULL A70L | - | - A70L |
| AGRIFULL A80 | - | - A80 |
| AGRIFULL C345C | - | - C345C |
| AGRIFULL C345CS | - | - C345CS |
| AGRIFULL C345DT | - | - C345DT |
| AGRIFULL C350C | - | - C350C |
| AGRIFULL C355C | - | - C355C |
| AGRIFULL C355CS | - | - C355CS |
| AGRIFULL C355SS | - | - C355SS |
| AGRIFULL C60L | - | FIAT 8035 |
| AGRIFULL C60N | - | FIAT 8035 |
| AGRIFULL C70L | - | FIAT 8035 |
| AGRIFULL C70N | - | FIAT 8035 |
| AHLMANN AL7 | - | PERKINS 3.152.4 |
| AHLMANN AL7C | - | PERKINS 3.152.4 |
| AHLMANN AL7D | - | PERKINS 3.152.4 |
| AHLMANN AL7G | - | PERKINS 3.152.4 |
| AHLMANN AL8 | - | PERKINS 3.152.4 |
| AHLMANN AL8C | - | PERKINS 3.152.4 |
| AHLMANN AL8CS | - | PERKINS 3.152.4 |
| AHLMANN AS12 | - | - AS12 |
| AHLMANN AS7 | - | PERKINS 3.152.4 |
| AHLMANN AS7 | - | PERKINS 4.248 |
| AHLMANN AS7C | - | PERKINS 3.152.4 |
| AHLMANN AS7C | - | PERKINS 4.248 |
| AHLMANN AS7CS | - | PERKINS 3.152.4 |
| AHLMANN AS7CS | - | PERKINS 4.248 |
| AHLMANN AVT1330 | - | PERKINS 1004.4T |
| AKERMAN 14 | - | - 14 |
| AKERMAN H11 | - | VOLVO D70A |
| AKERMAN H11B | - | - H11B |
Showing first 100 of 5455 applications.