OEM Cross References
275| Brand | Part number | |
|---|---|---|
| AC DELCO | TP877 | details |
| AC DELCO | TP993 | details |
| AG CHEM EQUIPMENT | 702142C1 | details |
| AG CHEM EQUIPMENT | 720369 | details |
| AGCO | 1273010051 | details |
| AGCO | 127340051 | details |
| AGCO | 303498387 | details |
| AGCO | 720369 | details |
| ALCO | SP941 | details |
| AMERICAN MOTORS CORPORATION | 14240001 | details |
| AMERICAN MOTORS CORPORATION | 5962 | details |
| AMERICAN MOTORS CORPORATION | FC24030 | details |
| AMERICAN MOTORS CORPORATION | SFF2299 | details |
| AMERICAN MOTORS CORPORATION | SFF2631 | details |
| AMERICAN PARTS | 523 | details |
| AMERICAN PARTS | 850 | details |
| AMERICAN PARTS | 95108 | details |
| AMERICAN PARTS | 95115 | details |
| AMERICAN PARTS | 95352 | details |
| AMERICAN PARTS | 95362 | details |
| AMERICAN PARTS | 95522 | details |
| ASAHI | KF1560 | details |
| ASAHI | KF1561 | details |
| ATLAS COPCO | 2900535200 | details |
| ATLAS COPCO | 9709000100 | details |
| ATLAS COPCO | 97100377 | details |
| AUSTOFT | 136947 | details |
| AVELING-BARFORD | ABP3001579 | details |
| BARBER-GREENE | 702142C1 | details |
| BEML | 1P2299 | details |
| BEML | 6003118291 | details |
| BEML | 6003119121 | details |
| BERGERAT MONNOYEUR | E6777 | details |
| BIG A | 850 | details |
| BIG A | 95340 | details |
| BIG A | 95352 | details |
| BIG A | 95352MP | details |
| BIG A | 95362 | details |
| BIG A | 95522 | details |
| BLOUNT | 538323 | details |
| BOSCH-REXROTH | 1457434180 | details |
| BOSCH-REXROTH | N4180 | details |
| CARRIER TRANSICOLD | 3000302 | details |
| CARRIER TRANSICOLD | 300030200 | details |
| CASE/CASE IH | 28025 | details |
| CASE/CASE IH | 2825 | details |
| CASE/CASE IH | F0950549 | details |
| CATERPILLAR | 0777261 | details |
| CATERPILLAR | 1A3479 | details |
| CATERPILLAR | 1P2299 | details |
| CATERPILLAR | 1R0511 | details |
| CATERPILLAR | 1R0711 | details |
| CATERPILLAR | 1R0740 | details |
| CATERPILLAR | 1R1740 | details |
| CATERPILLAR | 1W8633 | details |
| CATERPILLAR | 1W8633M | details |
| CATERPILLAR | 2Y8670 | details |
| CATERPILLAR | 3I0756 | details |
| CATERPILLAR | 3I1360 | details |
| CATERPILLAR | 5A6717 | details |
| CATERPILLAR | 6L7440 | details |
| CATERPILLAR | 6N3784 | details |
| CATERPILLAR | 777261 | details |
| CATERPILLAR | 7C3638 | details |
| CATERPILLAR | 7S1220 | details |
| CATERPILLAR | 7X0807 | details |
| CATERPILLAR | 81521035 | details |
| CATERPILLAR | 81521079 | details |
| CATERPILLAR | 8L9765 | details |
| CHAMP | FP440F | details |
| CHRYSLER | L309 | details |
| CLEAN | DN264 | details |
| COMPAIR | 9826250480002 | details |
| COMPAIR | C160121043 | details |
| CONTINENTAL | PC1104 | details |
| COOP | PL6L7440 | details |
| COOPERS | AZF076 | details |
| COOPERS | FSM4084 | details |
| COOPERS | Z30 | details |
| COOPERS | Z94 | details |
| CUMMINS | BM78672 | details |
| CYCLONE | PM6L7440 | details |
| DELUXE | 269 | details |
| DELUXE | 270 | details |
| DELUXE | FF269 | details |
| DELUXE | WD270 | details |
| DEMAG | 988694 | details |
| DIAMOND | FD744 | details |
| DONIT | 432104 | details |
| DRESSER | 127581 | details |
| DYNAPAC | 752047 | details |
| EIMCO | 64107171 | details |
| ERF (E.R.F.) | 156172 | details |
| EXMAN | 14240001 | details |
| EXMAN | 5962 | details |
| EXMAN | CF1751 | details |
| EXMAN | FC24030 | details |
| EXMAN | SFF2299 | details |
| EXMAN | SFF2631 | details |
| EXXEL PTY LTD | 14240001 | details |
Showing 100 of 275 OEM cross-references.
Equipment Applications
100| Equipment | Year | Engine |
|---|---|---|
| AG CHEM EQUIPMENT 1253 | - | CATERPILLAR 3208 |
| AG CHEM EQUIPMENT 1253 | - | INTERNATIONAL DV550 |
| AG CHEM EQUIPMENT 1554 | - | CATERPILLAR 3208 |
| AG CHEM EQUIPMENT 1603 | - | CATERPILLAR 3208 |
| AG CHEM EQUIPMENT 1603T | - | CATERPILLAR 3208 |
| AG CHEM EQUIPMENT 1604 | - | CATERPILLAR 3208 |
| AG CHEM EQUIPMENT 1664T | - | - 1664T |
| AG CHEM EQUIPMENT 1803 | - | CATERPILLAR 3208 |
| AG CHEM EQUIPMENT 844 | - | CATERPILLAR 3208T |
| ATLAS COPCO 1200 | - | CATERPILLAR D336TA |
| ATLAS COPCO 900 | - | CATERPILLAR D334 |
| ATLAS COPCO PT1200 | - | CATERPILLAR D336TA |
| ATLAS COPCO PT1200CD | - | - PT1200CD |
| ATLAS COPCO PT1200GD | - | DETROIT DIESEL 8V-71N |
| ATLAS COPCO PT900 | - | CATERPILLAR D334 |
| ATLAS COPCO PT900CD | - | - PT900CD |
| ATLAS COPCO PTHS1200 | - | CATERPILLAR D336TA |
| ATLAS COPCO PTS1200 | - | CATERPILLAR D336TA |
| ATLAS COPCO QAS150 | - | - QAS150 |
| ATLAS COPCO QAS220 | - | - QAS220 |
| ATLAS COPCO QAS275 | - | - QAS275 |
| AVELING-BARFORD 25 | - | CATERPILLAR 3208 |
| AVELING-BARFORD 35 | - | CATERPILLAR 1693 |
| AVELING-BARFORD 40 | - | CATERPILLAR 1693 |
| AVELING-BARFORD 50 | - | CATERPILLAR 1693 |
| AVELING-BARFORD CENTAUR 35 | - | CATERPILLAR 1693TA |
| AVELING-BARFORD CENTAUR 40 | - | CATERPILLAR 1693TA |
| AVELING-BARFORD CENTAUR 50 | - | CATERPILLAR 1693TA |
| AVELING-BARFORD RXD25 | - | CATERPILLAR 3208 |
| BARBER-GREENE 170 | - | CATERPILLAR D330CT |
| BARBER-GREENE SA141 | - | CATERPILLAR 3208 |
| BARBER-GREENE SA150 | - | CATERPILLAR 3208 |
| BARBER-GREENE SA190 | - | INTERNATIONAL UDT407 |
| BARBER-GREENE SB140 | - | CATERPILLAR 3208 |
| BARBER-GREENE SB170 | - | CATERPILLAR D330C |
| BARBER-GREENE SB170 | - | INTERNATIONAL UDT407 |
| BARBER-GREENE SB50 | - | INTERNATIONAL UDT407 |
| BARBER-GREENE TA30 | - | CATERPILLAR 3304 |
| BARBER-GREENE TA35 | - | CATERPILLAR 3304 |
| BARBER-GREENE TA56 | - | CATERPILLAR 3304T |
| BARBER-GREENE TA57 | - | CATERPILLAR 3304T |
| BARBER-GREENE TA60 | - | CATERPILLAR 3306 |
| BARBER-GREENE TA65 | - | CATERPILLAR 3306 |
| BARBER-GREENE TA77 | - | CATERPILLAR 3306 |
| BARBER-GREENE TA77 | - | CATERPILLAR D333C |
| BARBER-GREENE TC30 | - | CATERPILLAR 3304 |
| BEDFORD TM | 1980 | - TM |
| BITELLI KING | - | CATERPILLAR 3208NA |
| BITELLI TORNADO | - | CATERPILLAR 3208NA |
| BLAW KNOX 106 | - | CATERPILLAR 3208 |
| BLAW KNOX BK106 | - | CATERPILLAR 3208 |
| BROYT X20 | - | CATERPILLAR 3304 |
| BROYT X20 | - | CATERPILLAR 3304NA |
| BROYT X21 | - | CATERPILLAR 3304 |
| BROYT X21 | - | CATERPILLAR 3304NA |
| BROYT X21TL | - | CATERPILLAR 3304 |
| BROYT X21TL | - | CATERPILLAR 3304NA |
| BROYT X30 | - | CATERPILLAR 3304T |
| BROYT X31 | - | CATERPILLAR 3304T |
| BROYT X4 | - | CATERPILLAR D333 |
| BROYT X41 | - | CATERPILLAR 3306T |
| BROYT X50 | - | CATERPILLAR 3306 DITA |
| BROYT X50 | - | CATERPILLAR 3306T |
| BROYT X52 | - | CATERPILLAR 3306 DITA |
| CARRIER TRANSICOLD 1003 | - | MERCEDES-BENZ OM 636 |
| CARRIER TRANSICOLD 1003 | - | PERKINS 4.108 |
| CARRIER TRANSICOLD 2005A | - | MERCEDES-BENZ OM 636 |
| CARRIER TRANSICOLD 2005A | - | PERKINS 4.108 |
| CARRIER TRANSICOLD 2005A-3 | - | MERCEDES-BENZ OM 636 |
| CARRIER TRANSICOLD 6000A | - | PERKINS 4.108 |
| CARRIER TRANSICOLD 6000A-2 | - | PERKINS 4.108 |
| CARRIER TRANSICOLD 6000A-3 | - | MERCEDES-BENZ OM 636 |
| CARRIER TRANSICOLD 6004A-1 | - | PERKINS 4.108 |
| CARRIER TRANSICOLD 6004A-2 | - | PERKINS 4.108 |
| CARRIER TRANSICOLD 6007A | - | MERCEDES-BENZ OM 636 |
| CARRIER TRANSICOLD 6007A-2 | - | PERKINS 4.108 |
| CARRIER TRANSICOLD 6007A-3 | - | MERCEDES-BENZ OM 636 |
| CARRIER TRANSICOLD EAGLE PLUS | - | PERKINS 4.108 |
| CARRIER TRANSICOLD EAGLE SPACESAVER | - | PERKINS 4.108 |
| CARRIER TRANSICOLD FALCON | - | PERKINS 4.108 |
| CARRIER TRANSICOLD GOLDEN EAGLE | - | MERCEDES-BENZ OM 636 |
| CARRIER TRANSICOLD NDB-40 EAGLE | - | MERCEDES-BENZ OM 636 |
| CARRIER TRANSICOLD NDB-40 EAGLE | - | PERKINS 4.108 |
| CARRIER TRANSICOLD NDB-405 EAGLE PLUS | - | KUBOTA CT4-114 |
| CARRIER TRANSICOLD NDE-40 GOLDEN EAGLE | - | PERKINS 4.108 |
| CARRIER TRANSICOLD NDJ-425 | - | KUBOTA CT4-114 |
| CARRIER TRANSICOLD NDS-40 | - | PERKINS 4.108 |
| CARRIER TRANSICOLD NDS-40 FALCON | - | PERKINS 4.108 |
| CARRIER TRANSICOLD NDS-405 | - | KUBOTA CT4-114 |
| CARRIER TRANSICOLD SUPRA | - | KUBOTA Z482E |
| CARRIER TRANSICOLD THUNDERBIRD | - | PERKINS 4.108 |
| CARRIER TRANSICOLD THUNDERBIRD 500 | - | PERKINS 4.108 |
| CARRIER TRANSICOLD THUNDERBIRD NDF-425 | - | KUBOTA CT4-114 |
| CARRIER TRANSICOLD UDE | - | MERCEDES-BENZ OM 636 |
| CARRIER TRANSICOLD UDE ROADRUNNER | - | PERKINS 4.108 |
| CARRIER TRANSICOLD UDG-AL | - | MERCEDES-BENZ OM 636 |
| CARRIER TRANSICOLD UDG-BL | - | MERCEDES-BENZ OM 636 |
| CARRIER TRANSICOLD VECTOR | - | KUBOTA V2203DI |
| CARRIER TRANSICOLD VECTOR 1800-04 | - | - VECTOR 1800-04 |
| CASE/CASE IH 9150 | - | - 9150 |
Showing first 100 of 1191 applications.