OEM Cross References
125| Brand | Part number | |
|---|---|---|
| AMERICAN MOTORS CORPORATION | 125395 | details |
| AMERICAN MOTORS CORPORATION | AE40600 | details |
| AMERICAN MOTORS CORPORATION | SFA2578P | details |
| AMERICAN MOTORS CORPORATION | SL8014 | details |
| AMERICAN MOTORS CORPORATION | VP125395 | details |
| AMMANN | 1210171 | details |
| AMMANN | 1952583 | details |
| ARGO | 21VP125395 | details |
| ATLAS WEYHAUSEN | 2911788 | details |
| BANDIT | 900693439 | details |
| BELLE ENGINEERING | 210003 | details |
| BIG A | 93801 | details |
| BOSCH-REXROTH | F026400320 | details |
| BREDAMENARINIBUS | 254434 | details |
| CAB'S INDUSTRIES | 2CAR008 | details |
| CAB'S INDUSTRIES | PCH005 | details |
| CARRARO | 44509005 | details |
| CASE/CASE IH | 1930591 | details |
| CASE/CASE IH | 6191515M1 | details |
| CASE/CASE IH | 73184170 | details |
| CASE/CASE IH | 9976518 | details |
| CATERPILLAR | 2676398 | details |
| CESAB CARRELLI ELEVATORI | 992175 | details |
| COMPAIR | A13294474 | details |
| COOPERS | AEM2666 | details |
| DEUTZ | 04272304 | details |
| DEUTZ | 4272304 | details |
| DIFA | 2175124 | details |
| DITCH WITCH | 499361 | details |
| DITCH WITCH | 499361A | details |
| DRILTECH | 87171519 | details |
| DULEVO INTERNATIONAL | D803700000 | details |
| DYNAPAC | 4700939802 | details |
| DYNAPAC | 939802 | details |
| ETESIA | 29644 | details |
| EXMAN | 125395 | details |
| EXMAN | AE40600 | details |
| EXMAN | SFA2578P | details |
| EXMAN | SL8014 | details |
| EXMAN | VP125395 | details |
| FG WILSON | 901046 | details |
| FIAAM | FLI6929 | details |
| FIAT | 1930591 | details |
| FODEN | Y05765602 | details |
| GEHL | 165293 | details |
| GEHL | 321201111001 | details |
| GEHL | 3212011111001 | details |
| GIANT | 3202100 | details |
| GT PIECES ET SERVICES | 2242232 | details |
| HAULOTTE | 4000211710 | details |
| HAWKER SIDDELEY | 36608105 | details |
| HIAB | 0769990033 | details |
| HITACHI | 1930591 | details |
| IHIMER | 1235974 | details |
| INGERSOLL RAND | 85400646 | details |
| INGERSOLL RAND | 92847490 | details |
| JACOBSEN | 4155781 | details |
| JCB | 32925348 | details |
| JLG | 70003937 | details |
| JOHN DEERE | EPP772578 | details |
| JUNGHEINRICH | 50022751 | details |
| KAESER | 635190 | details |
| KAESSBOHRER | 635190 | details |
| KNECHT | LX1240 | details |
| KOHLER | ED0021751240S | details |
| KOHLER | ED2175124S | details |
| KOMATSU | 37A0112110 | details |
| KOMATSU | 9831967 | details |
| KOMATSU | Z76AFAXE05 | details |
| KOMATSU | Z76AFAXEO5 | details |
| KRAMER | 0000809510 | details |
| KRAMER | 1000052549 | details |
| KRAMER | 809510 | details |
| LANDINI | VP125395 | details |
| LISTER PETTER | 36608105 | details |
| LOESING | 020162 | details |
| LOESING | 021023 | details |
| LOESING | 20162 | details |
| LOESING | 21023 | details |
| LOMBARDINI | 10421751240 | details |
| LOMBARDINI | 2175124 | details |
| LOMBARDINI | 21751240 | details |
| M.T.A. | AG70XXX011 | details |
| MANITOU | 554811 | details |
| MECANO CONTINENTAL | 70234 | details |
| MECANO CONTINENTAL | 70234000 | details |
| MOFFET | 310651 | details |
| MORBARK | 29320631 | details |
| NEUSON | 1000004566 | details |
| NEUSON | 2525532 | details |
| NEW HOLLAND | 026P772578 | details |
| NEW HOLLAND | 1930591 | details |
| NEW HOLLAND | 73184170 | details |
| NEW HOLLAND | 87290072 | details |
| NISSAN/UD TRUCKS | EK10350 | details |
| ORENSTEIN & KOPPEL | 2906661 | details |
| PALAZZANI INDUSTRIE | 14140085 | details |
| PALFINGER | EZ1913 | details |
| PERKINS | 26510362 | details |
| PIAGGIO VEICOLI | B005660 | details |
Showing 100 of 125 OEM cross-references.
Equipment Applications
49| Equipment | Year | Engine |
|---|---|---|
| AGRIFULL A35 | - | LOMBARDINI LDW1503B-2 |
| AMMANN AV32 | - | YANMAR 3TNV88-XAMM |
| ATLAS WEYHAUSEN 32C | - | LOMBARDINI LDW1204 |
| BELARUS TRACTORS 310.5 | - | KOHLER LDW1603 |
| BELARUS TRACTORS 311M | - | MINSK MMZ-3LDT |
| BELARUS TRACTORS 320.4 | - | LOMBARDINI LDW1603B3 |
| BELARUS TRACTORS 622 | - | LOMBARDINI LDW2204T |
| CATERPILLAR 302.5C | - | MITSUBISHI S3L2 |
| FIAT 33-66DT | - | LOMBARDINI LDW1503 |
| FIAT 35-66 | - | LOMBARDINI LDW1503 |
| GEHL 303 | - | - 303 |
| GEHL 353 | - | - 353 |
| GEHL 373 | - | - 373 |
| LANDINI MISTRAL 55 | - | YANMAR 4TNV84T |
| MANITOU ULM412H | - | YANMAR 3TNV88C-DMU |
| MCCORMICK GM40 | - | YANMAR 3TNV88 |
| MCCORMICK GM45 | - | YANMAR 4TNV84 |
| MCCORMICK GM50 | - | YANMAR 4TNV88-KLAN |
| MCCORMICK GM55 | - | YANMAR 4TNV84T |
| MCCORMICK GX40-H | - | YANMAR 3TNE88-ELAN |
| MCCORMICK GX45-H | - | YANMAR 4TNE84 |
| MCCORMICK GX50-H | - | YANMAR 4TNE88-ELAN |
| MCCORMICK GX55-H | - | YANMAR 4TNV84T |
| NEW HOLLAND 35-66DT | - | LOMBARDINI LDW1503 |
| NEW HOLLAND EC35 | - | - EC35 |
| NEW HOLLAND EC45 | - | - EC45 |
| NEW HOLLAND T3010 | - | YANMAR 3TNV88-KLAN |
| NEW HOLLAND T3020 | - | YANMAR 4TNV84 |
| NEW HOLLAND T3030 | - | YANMAR 4TNV88-KLAN |
| NEW HOLLAND T3040 | - | YANMAR 4TNV84T |
| NEW HOLLAND TCE40 | - | - TCE40 |
| NEW HOLLAND TCE45 | - | - TCE45 |
| NEW HOLLAND TCE50 | - | - TCE50 |
| NEW HOLLAND TCE55 | - | - TCE55 |
| ORENSTEIN & KOPPEL 1.48 | - | MITSUBISHI S4Q2 |
| VOLVO CONSTRUCTION EQUIPMENT EC50 | - | PERKINS 104.22 |
| WACKER NEUSON EZ38 | - | YANMAR 3TNV76 |
| WACKER NEUSON WL20 | - | PERKINS 403D-11 |
| WACKER NEUSON WL20 | - | PERKINS 403D-15 |
| WACKER NEUSON WL25 | - | PERKINS 404D-15 |
| WEIDEMANN 1245 | - | YANMAR 3TNV82A |
| WEIDEMANN 1260 | - | PERKINS 404D15 |
| WEIDEMANN 1280 | - | PERKINS 404D15 |
| WEIDEMANN 4512C | - | YANMAR 3TNV82-ABDWM |
| WEIDEMANN Hoftrac1390 | - | YANMAR 3TNV86CHT |
| WEIDEMANN T4512 | - | YANMAR 3TNV80FT |
| WEIDEMANN T4512CC35 | - | YANMAR 3TNV82A |
| WEIDEMANN T4512CC40 | - | YANMAR 3TNV84T |
| WEIDEMANN T4512CC45 | - | YANMAR 3TNV86 |