OEM Cross References
102| Brand | Part number | |
|---|---|---|
| ABAC COMPRESSED AIR | 8973036869 | details |
| AGCO | 6191516M91 | details |
| AMERICAN MOTORS CORPORATION | 125396 | details |
| AMERICAN MOTORS CORPORATION | AE40590 | details |
| AMERICAN MOTORS CORPORATION | SFA5298S | details |
| AMERICAN MOTORS CORPORATION | SL8015 | details |
| AMERICAN MOTORS CORPORATION | VP125396 | details |
| AMMANN | 1952584 | details |
| ANTONIO CARRARO | 44509009 | details |
| ARGO | 21VP125396 | details |
| ATLAS WEYHAUSEN | 2911835 | details |
| BANDIT | 900693665 | details |
| BELLE ENGINEERING | 210004 | details |
| BOMAG | 330183821 | details |
| CASE/CASE IH | 1930592 | details |
| CASE/CASE IH | 6191516M1 | details |
| CASE/CASE IH | 6191516M91 | details |
| CASE/CASE IH | 73184171 | details |
| CASE/CASE IH | 9976519 | details |
| CATERPILLAR | 2676399 | details |
| CESAB CARRELLI ELEVATORI | 992174 | details |
| COMPAIR | A13294574 | details |
| COOPERS | AES2667 | details |
| COOPERS | AES2667P775298 | details |
| DEUTZ | 04272303 | details |
| DEUTZ | 4272303 | details |
| DITCH WITCH | 499362 | details |
| DITCH WITCH | 499362A | details |
| DRILTECH | 87171649 | details |
| DULEVO INTERNATIONAL | D73P700000 | details |
| DYNAPAC | 4700939803 | details |
| DYNAPAC | 939803 | details |
| ETESIA | 29645 | details |
| EXMAN | 125396 | details |
| EXMAN | AE40590 | details |
| EXMAN | SFA5298S | details |
| EXMAN | SL8015 | details |
| EXMAN | VP125396 | details |
| FENDT | 6191516M91 | details |
| FIAT | 1930592 | details |
| FODEN | Y05766203 | details |
| GEHL | 165294 | details |
| GEHL | 321201111002 | details |
| GEHL | 781360775298 | details |
| GIANT | 3202700 | details |
| GPC | FC738 | details |
| HAULOTTE | 4000211720 | details |
| HAVAM | HD8490 | details |
| HAWKER SIDDELEY | 36608106 | details |
| HITACHI | 1930592 | details |
| IHIMER | 1235972 | details |
| INGERSOLL RAND | 85400695 | details |
| JCB | 32925349 | details |
| JOHN DEERE | EPP775298 | details |
| KOHLER | ED0021751250S | details |
| KOHLER | ED2175125S | details |
| KOMATSU | 37A0112120 | details |
| KOMATSU | Z76AFAXE15 | details |
| KOMATSU | Z76AFAXEI5 | details |
| KRAMER | 0000809511 | details |
| KRAMER | 809511 | details |
| LANDINI | VP125396 | details |
| LISTER PETTER | 36608106 | details |
| LOESING | 020062 | details |
| LOESING | 20062 | details |
| LOMBARDINI | 10421751250 | details |
| LOMBARDINI | 21751250 | details |
| M.Z. IMER | M006296 | details |
| MAN | N2900000605 | details |
| MASSEY FERGUSON | 6191516M91 | details |
| MECANO CONTINENTAL | 70237 | details |
| MOUVEX | 215638 | details |
| NEUSON | 1000004567 | details |
| NEW HOLLAND | 026P775298 | details |
| NEW HOLLAND | 1930592 | details |
| NEW HOLLAND | 73184171 | details |
| NEW HOLLAND | 87290071 | details |
| NEW HOLLAND | 87704245 | details |
| NISSAN/UD TRUCKS | EK10351 | details |
| ORENSTEIN & KOPPEL | 2906662 | details |
| PALFINGER | EZ2991 | details |
| PERKINS | 26510405 | details |
| SAVILLE | AP41 | details |
| SDMO | 330570080 | details |
| TAMROCK | 87171649 | details |
| TEREX | 17311745B | details |
| TEREX | 5501648498 | details |
| TFMC | L03339 | details |
| TFS | A122 | details |
| UNIPART | 15075695 | details |
| UNIPART | 400105871 | details |
| VMC | AF775298 | details |
| VOLVO | 020002903255 | details |
| VOLVO | 20002903255 | details |
| VOLVO | ZM2903255 | details |
| VOLVO CONSTRUCTION EQUIPMENT | ZM2903255 | details |
| WACKER NEUSON | 1000004567 | details |
| WALGAHN-MOTORENTECHN | 00811617 | details |
| WALGAHN-MOTORENTECHN | 811617 | details |
| WEIDEMANN | 5559775298 | details |
Showing 100 of 102 OEM cross-references.
Equipment Applications
45| Equipment | Year | Engine |
|---|---|---|
| AMMANN AV32 | - | YANMAR 3TNV88-XAMM |
| ATLAS WEYHAUSEN 32C | - | LOMBARDINI LDW1204 |
| BELARUS TRACTORS 310.5 | - | KOHLER LDW1603 |
| BELARUS TRACTORS 320.4 | - | LOMBARDINI LDW1603B3 |
| BELARUS TRACTORS 622 | - | LOMBARDINI LDW2204T |
| CATERPILLAR 302.5C | - | MITSUBISHI S3L2 |
| FIAT 33-66DT | - | LOMBARDINI LDW1503 |
| FIAT 35-66 | - | LOMBARDINI LDW1503 |
| GEHL 303 | - | - 303 |
| GEHL 353 | - | - 353 |
| GEHL 373 | - | - 373 |
| GIANT D337T | 2016 | KUBOTA D1105T |
| LANDINI MISTRAL 55 | - | YANMAR 4TNV84T |
| MCCORMICK GM40 | - | YANMAR 3TNV88 |
| MCCORMICK GM45 | - | YANMAR 4TNV84 |
| MCCORMICK GM50 | - | YANMAR 4TNV88-KLAN |
| MCCORMICK GM55 | - | YANMAR 4TNV84T |
| MCCORMICK GX40-H | - | YANMAR 3TNE88-ELAN |
| MCCORMICK GX45-H | - | YANMAR 4TNE84 |
| MCCORMICK GX50-H | - | YANMAR 4TNE88-ELAN |
| MCCORMICK GX55-H | - | YANMAR 4TNV84T |
| NEW HOLLAND 35-66DT | - | LOMBARDINI LDW1503 |
| NEW HOLLAND EC35 | - | - EC35 |
| NEW HOLLAND EC45 | - | - EC45 |
| NEW HOLLAND T3010 | - | YANMAR 3TNV88-KLAN |
| NEW HOLLAND T3020 | - | YANMAR 4TNV84 |
| NEW HOLLAND T3030 | - | YANMAR 4TNV88-KLAN |
| NEW HOLLAND T3040 | - | YANMAR 4TNV84T |
| NEW HOLLAND TCE40 | - | - TCE40 |
| NEW HOLLAND TCE45 | - | - TCE45 |
| NEW HOLLAND TCE50 | - | - TCE50 |
| NEW HOLLAND TCE55 | - | - TCE55 |
| WACKER NEUSON EZ38 | - | YANMAR 3TNV76 |
| WACKER NEUSON WL20 | - | PERKINS 403D-11 |
| WACKER NEUSON WL20 | - | PERKINS 403D-15 |
| WACKER NEUSON WL25 | - | PERKINS 404D-15 |
| WEIDEMANN 1240CX | - | PERKINS GK33 |
| WEIDEMANN 1245 | - | YANMAR 3TNV82A |
| WEIDEMANN 1260 | - | PERKINS 404D15 |
| WEIDEMANN 1280 | - | PERKINS 404D15 |
| WEIDEMANN Hoftrac1390 | - | YANMAR 3TNV86CHT |
| WEIDEMANN T4512 | - | YANMAR 3TNV80FT |
| WEIDEMANN T4512CC35 | - | YANMAR 3TNV82A |
| WEIDEMANN T4512CC40 | - | YANMAR 3TNV84T |
| WEIDEMANN T4512CC45 | - | YANMAR 3TNV86 |