The Perkins 1106D engine line groups 11 variant designations. Parts and fitment are pooled here so a cross-reference found on one variant surfaces for the whole family.
| Part # | Description | Category |
|---|---|---|
| 102304789 | Engine Crankcase Breather Element - Replace | air_filter |
| 102326098 | Cooling System Coolant (Commercial Heavy-Duty) - CHANGE | air_filter |
| 102334355 | Engine Air Cleaner Element (Dual Element) - Clean/Replace | air_filter |
| 102335405 | Engine Air Cleaner Element (Single Element) | air_filter |
| 102336405 | Engine Air Cleaner Service Indicator - inspect | air_filter |
| SEBUS119-01 | Air Filter Element (Dual Element) | air_filter |
| i03018695 | 起动马达- 检查 | air_filter |
| 02307633 | Alternator - Inspect | alternator |
| 102307647 | Alternator and Fan Belts - Inspect | alternator |
| 102322311 | Alternator - Inspect | alternator |
| 402307633 | Alternator - Inspect | alternator |
| 101903596 | Battery - Replace | battery |
| 102322315 | Battery - Replace | battery |
| 102322515 | Battery - Replace | battery |
| 102323088 | Battery or Battery Cable - Disconnect | battery |
| g03343019 | (9) Coolant outlet (10) Water pump (11) Coolant intake (12) Vibration damper (13) Belt tensioner (14) Belt (15) Belt idler pulley | belt |
| i03018731 | 排放保修信息 | belt |
| i03616504 | 围绕检查 检查发动机是否渗漏,连接处是否松动 | coolant_filter |
| 02335774 | Radiator - Clean | cooling |
| 101902949 | Fault Logging The system provides the capability of Fault Logging. When the Electronic Control Module (ECM) generates an active diagnostic code, the code will be logged in the memory of the ECM. | ecm |
| 102322203 | Starting the Engine Note: Do not adjust the engine speed control during start-up. The electronic control module (ECM) will control the engine speed during start-up. | ecm |
| 10237393 | Overspeed An overspeed condition is detected by the Electronic Control Module (ECM). The event code will be logged if the engine speed exceeds 3000 rpm. The “DIAGNOSTIC” lamp will indicate a diagnostic active code. | ecm |
| g01158681 | Programmable Monitoring System (PMS) The Programmable Monitoring System determines the level of action that is taken by the Engine Control Module (ECM) in response to a condition that can damage the engine. These conditions are identified by the ECM from the signals that are produced from the following sensors. | ecm |
| 102335364 | Cooling System Coolant (ELC) | fluid |
| 102335389 | Cooling System Supplemental Coolant Additive (SCA) - Test/Add | fluid |
| 901153445 | Fuel Tank Water and Sediment - Drain | fluid |
| 102303683 | Fuel System Primary Filter (Water Separator) Element - Replace | fuel_filter |
| 102334301 | Fuel System Primary Filter/Water Separator - Drain | fuel_filter |
| 192330274 | service or repair on the engine fuel lines | fuel_filter |
| 2527045 | Fuel System Primary Filter (Water Separator) Element - Replace | fuel_filter |
| SCBU8119-02 | 保养部分 | fuel_filter |
| g01334883 | Fuel filter base | fuel_filter |
| g03343046 | (26) Electric priming pump (27) Primary fuel filter (28) Mechanical priming pump (29) Primary fuel filter (30) Spin on crankcase breather | fuel_filter |
| i02654355 | Fuel Priming Pump - Remove and Install (Electrical Priming Pump) | fuel_filter |
| i02654356 | Fuel Priming Pump - Remove and Install (Mechanical Priming Pump) | fuel_filter |
| i02654496 | Fuel Filter Base - Remove and Install (Secondary Fuel Filter) | fuel_filter |
| iG2527034 | Fuel System Filter - Replace | fuel_filter |
| g03342586 | (1) High-pressure line (2) High-pressure line (3) High-pressure line (4) High-pressure line (5) High-pressure line (6) High-pressure line (7) High-pressure fuel manifold (rail) (8) High-pressure supply line (9) High-pressure supply line The high-pressure fuel lines are the fuel lines that are between the high-pressure fuel pump and the high-pressure fuel manifold and the fuel lines that are between the fuel manifold and cylinder head. These fuel lines are different from fuel lines on other fuel systems. | fuel_pump |
| i02654512 | Fuel Transfer Pump - Install | fuel_pump |
| i02654514 | Fuel Transfer Pump - Remove | fuel_pump |
| 3681A065 | PERKINS 1106 VALVE COVER GASKET | gasket |
| 3681E052 | PERKINS 1106 /CATERPILLAR C6.6 CYL HEAD GASKET | gasket |
| 2666A016 | PERKINS 1100 series GLOW PLUG | glow_plug |
| g03344871 | Connector for glow plugs | glow_plug |
| 02336636 | Hoses and Clamps - Inspect/Replace | hose |
| 102349879 | Hoses and Clamps - Inspect/Replace | hose |
| g01249453 | 图61 (1) 排气预留孔 | hydraulic_filter |
| g03342264 | Safety warning sign (Hand High Pressure) - label for number 6 injector line | injector |
| g03344866 | Connections for injectors | injector |
| i05277329 | Monitoring System (Table for the Indicator Lamps) | monitoring_system |
| 02255918 | Engine Oil and Filter - Change | oil_filter |
| 102323080 | Engine Oil and Filter - Change | oil_filter |
| g03343017 | (1) Secondary fuel filters (2) Crankcase breather hose (3) Oil sample valve (4) Electronic control module (5) Oil filter (6) Oil gauge (dipstick) (7) Oil drain plug (8) Oil filler cap | oil_filter |
| i03616508 | 涡轮增压器- 检查 | oil_filter |
| 01902995 | Engine Operation with Intermittent Diagnostic Codes | other_service |
| 02143194 | Safety Section - Prevention and Cutting Prevention | other_service |
| 02234878 | Engine Stopping | other_service |
| 02251260 | Engine Starting | other_service |
| 02304660 | Fuel System - Prime | other_service |
| 02321383 | Engine Electronics | other_service |
| 02322199 | Before Starting Engine | other_service |
| 02322201 | Before Starting Engine | other_service |
| 02322203 | Starting the Engine | other_service |
| 02322204 | Starting with Jump Start Cables | other_service |
| 02322260 | Aftercooler Core - Clean/Test | other_service |
| 02323088 | Battery or Battery Cable - Disconnect | other_service |
| 02323237 | Fuel Related Components in Cold Weather | other_service |
| 02325622 | Mounting and Dismounting | other_service |
| 02335436 | Fuel Tank Water and Sediment - Drain | other_service |
| 02335775 | Severe Service Application - Check | other_service |
| 101902951 | Engine Operation with Active Diagnostic Codes If a diagnostic lamp illuminates during normal engine operation, the system has identified a situation that is not within the specification. | other_service |
| 102143194 | Lines, Tubes and Hoses | other_service |
| 102235492 | Mounting and Dismounting | other_service |
| 102237872 | Maintenance Section Refill Capacities | other_service |
| 102238072 | Cooling System Coolant (Commercial Heavy-Duty) - Change | other_service |
| 102251260 | Engine Starting | other_service |
| 102288680 | Safety Messages | other_service |
| 102296746 | Table 2 Warning Shutdown ag: . Lamp Lamp Lamp Status Description of lamp status Engine Status | other_service |
| 102309646 | Fluid Recommendations General Lubricant Information | other_service |
| 102322201 | Before Starting Engine Before the engine is started, perform the required daily maintenance and any other periodic maintenance that is due. | other_service |
| 102322260 | Aftercooler Core - Clean/Test | other_service |
| 102322295 | Aftercooler Core - Inspect | other_service |
| 102322318 | Battery Electrolyte Level - Check | other_service |
| 102323090 | Walk-Around Inspection | other_service |
| 102325155 | Cold Weather Starting Do not use aerosol types of starting aids such as ether. Such use could result in an explosion and personal injury. | other_service |
| 102325622 | High Pressure Fuel Lines | other_service |
| 102334873 | shutoff procedures | other_service |
| 102335774 | Radiator - Clean | other_service |
| 102344038 | Crankcase Breather (Canister) - Replace | other_service |
| 1734115 | POWERPART Lay-Up 3 | other_service |
| 1762811 | POWERPART Lay-Up 2 | other_service |
| 192325166 | Cold Weather Starting | other_service |
| 21825755 | Perkins Liquid SCA | other_service |
| 901162364 | High Pressure Fuel Lines - Inspection | other_service |
| 901165836 | Engine Oil Level - Check | other_service |
| g00104545 | Illustration 4 | other_service |
| g00702020 | Wear a hard hat, protective glasses, and other protective equipment, as required. | other_service |
| g00704000 | Illustration 8 | other_service |
| g00704059 | Illustration 9 | other_service |
| g00896263 | Cylinder block | other_service |
| g00904874 | Air inlet and exhaust system | other_service |
| g00940109 | Typical example of the 1106 engine | other_service |
| g00976171 | Crankshaft | other_service |
| g01154807 | Typical example | other_service |
| g01154809 | 乙醚警告标签(2) | other_service |
| g01154858 | Typical example | other_service |
| g01156334 | Engine Air Precleaner - Check/Clean | other_service |
| g01158591 | Illustration 25 | other_service |
| g01177669 | Hand (High Pressure) Warning Label | other_service |
| g01330220 | 图24: 功能部件和控制装置 | other_service |
| g01330325 | 图25: 功能部件和控制装置 | other_service |
| g01334857 | Illustration 3 | other_service |
| g01334872 | Illustration 1 | other_service |
| g01334899 | Illustration 7 - Typical example | other_service |
| g01392790 | Hand (High Pressure) Warning | other_service |
| g01392818 | 图23: 功能部件和控制装置 | other_service |
| g02298225 | Gases from a battery can explode. Keep any open flames or sparks away from the top of a battery. Do not smoke in battery charging areas. | other_service |
| g03341746 | Safety warning sign (Hand High Pressure) | other_service |
| g03342706 | (4) Battery to ground (5) Ground to engine block (6) Primary position for grounding | other_service |
| gO1157129 | Engine Valve Lash - Inspect/Adjust | other_service |
| i01802949 | Fault Logging | other_service |
| i01845923 | Left side view of the 1106 engine | other_service |
| i01884420 | Basic Engine | other_service |
| i01889424 | Welding on Engines with Electronic Controls | other_service |
| i01902948 | Diagnostic Flash Code Retrieval Use the “DIAGNOSTIC” Lamp or an electronic service tool to determine the diagnostic flash code. | other_service |
| i01902950 | Self-Diagnostics | other_service |
| i02143194 | Crushing Prevention and Cutting Prevention | other_service |
| i02234873 | Engine Stopping | other_service |
| i02251260 | Engine Starting | other_service |
| i02288680 | Safety Messages | other_service |
| i02328435 | General Hazard Information | other_service |
| i02334785 | Burn Prevention | other_service |
| i02788195 | Safety Messages | other_service |
| i02813489 | Before Starting Engine | other_service |
| i03018734 | 起动发动机前的准备 | other_service |
| i03616548 | Oil and fuel recommendations | other_service |
| i03616564 | 高压燃油管 | other_service |
| i03616567 | Maintenance schedule | other_service |
| i04016709 | High Pressure Fuel Lines | other_service |
| i05240750 | High Pressure Fuel Lines Contact with high pressure fuel may cause fluid penetration and burn hazards. High pressure fuel spray may cause a fire hazard. Failure to follow these inspection, maintenance and service instructions may cause personal injury or death. | other_service |
| i05241031 | Engine Stopping Stop the engine according to the procedure in the Operation and Maintenance Manual, “Engine Stopping (Operation Section)” in order to avoid overheating of the engine and accelerated wear of the engine components. Use the Emergency Stop Button (if equipped) ONLY in an emergency situation. Do not use the Emergency Stop Button for normal engine stopping. After an emergency stop, DO NOT start the engine until the problem that caused the emergency stop has been corrected. | other_service |
| i05241813 | Model View Illustrations The following model views show typical features of the engine. Due to individual applications, your engine may appear different from the illustrations. | other_service |
| i05271111 | Safety warning sign | other_service |
| i05272352 | Engine Electronics (Operation Section) | other_service |
| i05302522 | Static Electricity Hazard when fueling with Ultra-low Sulfur Diesel Fuel | other_service |
| i1S07674 | Engine Oil Sample - Obtain | other_service |
| i61902948 | Diagnostic Lamp | other_service |
| i61902951 | Engine Operation with Active Diagnostic Codes | other_service |
| 102304311 | Electric Fuel Priming Pump | pump |
| 102330154 | Illustration 25 shows the typical locations of the sensors on the engine. Specific engines may appear different from the illustration due to differences in applications. The location of the electronic control module is illustrated. | sensor |
| g03344872 | Coolant temperature sensor | sensor |
| i05275493 | Engine Serial Number Plate (1) | serial_number_plate |
| g03342674 | (1) Ground to battery (2) Ground to starting motor (3) Starting motor to engine block | starter |
| T413847 | PERKINS 1104, 1106 / CATERPILLAR THERMOSTAT | thermostat |
| g00904915 | Turbocharger | turbocharger |
| g03343041 | (16) Exhaust manifold (17) Front lifting eye (18) Alternator (19) Refrigerant compressor (20) Turbocharger (21) Starting motor (22) Solenoid for starting motor (23) Flywheel (24) Flywheel housing (25) Rear lifting eye | turbocharger |
| SEBUS8119-01 | Water Pump - Inspect | water_pump |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
Leads compiled from supplier catalogs across the family’s variants; verify the exact part for your variant and serial number.
This engine family also powers 40 generator set(s) on Facts About Generators.